Blacksmithing: mudanças entre as edições
De Ravendawn Wiki
Created page with "." |
Sem resumo de edição |
||
Linha 1: | Linha 1: | ||
. | Tornar-se um mestre nas artes metalúrgicas é o objetivo da ferraria. Com um golpe de seu martelo de ferreiro, você pode refinar lingotes, fabricar armas e armaduras pesadas, equipamentos de pesca e muito mais. Deixe seu espírito anão guiá-lo. | ||
=== Ingots === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Copper Ingot | |||
|200 | |||
|12 | |||
| | |||
* 5 Copper Ore | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Iron Ingot | |||
|240 | |||
|15 | |||
| | |||
* 5 Iron Ore | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Steel Ingot | |||
|320 | |||
|20 | |||
| | |||
* 5 Iron Ore | |||
* 2 Coal | |||
|- | |||
|50 | |||
|55 | |||
| | |||
|Cobalt Ingot | |||
|460 | |||
|28 | |||
| | |||
* 5 Cobalt Ore | |||
* 3 Coal | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Titanium Ingot | |||
|640 | |||
|39 | |||
| | |||
* 5 Titanium Ore | |||
* 4 Coal | |||
|} | |||
=== Whetstones === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|3 | |||
|8 | |||
| | |||
|Whetstone | |||
|180 | |||
|11 | |||
| | |||
* 3 Stone | |||
|- | |||
|18 | |||
|23 | |||
| | |||
|Coarse Whetstone | |||
|480 | |||
|29 | |||
| | |||
* 6 Stone | |||
* 1 Coal | |||
|- | |||
|33 | |||
|38 | |||
| | |||
|Heavy Whetstone | |||
|800 | |||
|48 | |||
| | |||
* 10 Stone | |||
* 2 Coal | |||
|- | |||
|48 | |||
|53 | |||
| | |||
|Solid Whetstone | |||
|1,200 | |||
|72 | |||
| | |||
* 15 Stone | |||
* 3 Coal | |||
|- | |||
|68 | |||
|73 | |||
| | |||
|Dense Whetstone | |||
|2,080 | |||
|125 | |||
| | |||
* 25 Stone | |||
* 5 Coal | |||
|} | |||
=== Fishing Gear === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|7 | |||
|12 | |||
| | |||
|Copper Fishing Hook | |||
|800 | |||
|48 | |||
| | |||
* 4 Copper Ingot | |||
|- | |||
|22 | |||
|27 | |||
| | |||
|Complex Fishing Hook | |||
|1,680 | |||
|101 | |||
| | |||
* 7 Iron Ingot | |||
* 1 Copper Fishing Hook | |||
|- | |||
|37 | |||
|42 | |||
| | |||
|Steel Fishing Hook | |||
|4,800 | |||
|288 | |||
| | |||
* 15 Steel Ingot | |||
* 1 Complex Fishing Hook | |||
|- | |||
|52 | |||
|57 | |||
| | |||
|Cobalt Fishing Hook | |||
|11,500 | |||
|690 | |||
| | |||
* 25 Cobalt Ingot | |||
* 1 Steel Fishing Hook | |||
|- | |||
|72 | |||
|77 | |||
| | |||
|Titanium Fishing Hook | |||
|38,400 | |||
|2,304 | |||
| | |||
* 60 Titanium Ingot | |||
* 1 Cobalt Fishing Hook | |||
|} | |||
=== Housing Crafts === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|3 | |||
|8 | |||
| | |||
|Basic Tools | |||
|4,300 | |||
|258 | |||
| | |||
* 10 Copper Ingot | |||
* 4 Rough Plank | |||
* 1 Coarse Leather | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Weak Racks | |||
|28,000 | |||
|1,680 | |||
| | |||
* 70 Iron Ingot | |||
* 35 Steel Ingot | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Stone Block | |||
|400 | |||
|24 | |||
| | |||
* 20 Stone | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Copper Anvil | |||
|8,500 | |||
|510 | |||
| | |||
* 30 Copper Ingot | |||
* 10 Iron Ingot | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Furnace | |||
|10,000 | |||
|600 | |||
| | |||
* 20 Steel Ingot | |||
* 5 Iron Bar | |||
* 20 Stone | |||
* 10 Coal | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Dense Block | |||
|880 | |||
|53 | |||
| | |||
* 40 Stone | |||
* 2 Coal | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Stove | |||
|24,000 | |||
|1,440 | |||
| | |||
* 50 Iron Ingot | |||
* 20 Steel Ingot | |||
* 15 Iron Bar | |||
* 10 Coal | |||
* 10 Stone | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Forging Tools | |||
|54,400 | |||
|3,264 | |||
| | |||
* 100 Iron Ingot | |||
* 50 Steel Ingot | |||
* 20 Coal | |||
* 10 Craftman's Leather | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Woodwork Tools | |||
|30,400 | |||
|1,824 | |||
| | |||
* 80 Iron Ingot | |||
* 35 Steel Ingot | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Armory Racks | |||
|66,000 | |||
|3,960 | |||
| | |||
* 80 Cobalt Ingot | |||
* 45 Titanium Ingot | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Anvil | |||
|28,000 | |||
|1,680 | |||
| | |||
* 70 Iron Ingot | |||
* 35 Steel Ingot | |||
|- | |||
|50 | |||
|55 | |||
| | |||
|Superior Forging Tools | |||
|80,000 | |||
|4,800 | |||
| | |||
* 80 Steel Ingot | |||
* 70 Cobalt Ingot | |||
* 30 Coal | |||
* 15 Craftman's Leather | |||
|- | |||
|50 | |||
|55 | |||
| | |||
|Superior Stove | |||
|117,000 | |||
|7,020 | |||
| | |||
* 100 Steel Ingot | |||
* 50 Cobalt Ingot | |||
* 30 Iron Bar | |||
* 20 Coal | |||
* 35 Sturdy Plank | |||
|- | |||
|50 | |||
|55 | |||
| | |||
|Gear Maintenance Tools | |||
|80,000 | |||
|4,800 | |||
| | |||
* 80 Steel Ingot | |||
* 70 Cobalt Ingot | |||
* 30 Coal | |||
* 15 Craftman's Leather | |||
|- | |||
|50 | |||
|55 | |||
| | |||
|Royal Ornaments | |||
|24,000 | |||
|1,440 | |||
| | |||
* 1 Amethyst | |||
* 1 Citrine | |||
* 1 Sapphire | |||
* 1 Emerald | |||
* 1 Ruby | |||
* 1 Topaz | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Warmonger Tools | |||
|116,000 | |||
|6,960 | |||
| | |||
* 80 Cobalt Ingot | |||
* 70 Titanium Ingot | |||
* 40 Coal | |||
* 25 Craftman's Leather | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Thief Tools | |||
|116,000 | |||
|6,960 | |||
| | |||
* 80 Cobalt Ingot | |||
* 70 Titanium Ingot | |||
* 40 Coal | |||
* 25 Craftman's Leather | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Artisan Forging Tools | |||
|116,000 | |||
|6,960 | |||
| | |||
* 80 Cobalt Ingot | |||
* 70 Titanium Ingot | |||
* 40 Coal | |||
* 25 Craftman's Leather | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Reinforced Racks | |||
|8,500 | |||
|510 | |||
| | |||
* 30 Copper Ingot | |||
* 10 Iron Ingot | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Artisan Stove | |||
|163,000 | |||
|9,780 | |||
| | |||
* 100 Cobalt Ingot | |||
* 80 Titanium Ingot | |||
* 40 Iron Bar | |||
* 30 Coal | |||
* 35 Sturdy Plank | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Forgemaster Anvil | |||
|66,000 | |||
|9,780 | |||
| | |||
* 80 Cobalt Ingot | |||
* 45 Titanium Ingot | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Improved Woodwork Tools | |||
|72,000 | |||
|4,320 | |||
| | |||
* 100 Cobalt Ingot | |||
* 40 Titanium Ingot | |||
|- | |||
|70 | |||
|75 | |||
| | |||
|Forge | |||
|28,800 | |||
|1,728 | |||
| | |||
* 40 Cobalt Ingot | |||
* 10 Titanium Ingot | |||
* 5 Iron Bar | |||
* 20 Stone | |||
* 10 Coal | |||
|} | |||
=== Ship Modules === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|20 | |||
|25 | |||
| | |||
|Simple Ship Emblems Kit | |||
|65,840 | |||
|3,951 | |||
| | |||
* 220 Iron Ingot | |||
* 50 Coal | |||
* 2 Common Wheel | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Basic Water Pumps Kits | |||
|37,600 | |||
|2,256 | |||
| | |||
* 80 Iron Ingot | |||
* 50 Steel Ingot | |||
* 20 Coal | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Small Cannon Kit | |||
|32,800 | |||
|1,968 | |||
| | |||
* 40 Iron Ingot | |||
* 15 Steel Ingot | |||
* 10 Treated Plank | |||
* 2 Common Wheel | |||
|- | |||
|30 | |||
|35 | |||
| | |||
|Minor Shielding Kit | |||
|88,000 | |||
|5,280 | |||
| | |||
* 220 Iron Ingot | |||
* 110 Steel Ingot | |||
|- | |||
|45 | |||
|50 | |||
| | |||
|Enhanced Water Pumps Kit | |||
|56,000 | |||
|3,360 | |||
| | |||
* 220 Steel Ingot | |||
* 110 Cobalt Ingot | |||
* 40 Coal | |||
|- | |||
|45 | |||
|50 | |||
| | |||
|Medium Cannon Kit | |||
|73,600 | |||
|4,416 | |||
| | |||
* 150 Iron Ingot | |||
* 100 Steel Ingot | |||
* 2 Steel Bar | |||
* 2 Common Wheel | |||
|- | |||
|45 | |||
|50 | |||
| | |||
|Compound Ship Emblems Kit | |||
|134,400 | |||
|8,064 | |||
| | |||
* 220 Steel Ingot | |||
* 110 Cobalt Ingot | |||
* 2 Swift Wheel | |||
|- | |||
|45 | |||
|50 | |||
| | |||
|Sturdy Shielding Kit | |||
|332,000 | |||
|19,920 | |||
| | |||
* 600 Steel Ingot | |||
* 300 Cobalt Ingot | |||
|- | |||
|60 | |||
|65 | |||
| | |||
|Large Cannon Kit | |||
|100,000 | |||
|6,000 | |||
| | |||
* 150 Steel Ingot | |||
* 100 Cobalt Ingot | |||
* 2 Steel Bar | |||
* 2 Common Wheel | |||
|- | |||
|75 | |||
|80 | |||
| | |||
|Complex Ship Emblems Kit | |||
|228,000 | |||
|13,680 | |||
| | |||
* 220 Cobalt Ingot | |||
* 110 Titanium Ingot | |||
* 2 Reinforced Wheel | |||
|- | |||
|75 | |||
|80 | |||
| | |||
|Pressurized Water Pumps Kit | |||
|180,000 | |||
|10,800 | |||
| | |||
* 220 Cobalt Ingot | |||
* 110 Titanium Ingot | |||
* 60 Coal | |||
|- | |||
|75 | |||
|80 | |||
| | |||
|Reinforced Shielding Kit | |||
|705,600 | |||
|42,336 | |||
| | |||
* 900 Cobalt Ingot | |||
* 450 Titanium Ingot | |||
|} | |||
=== Tier 1 Player Gear === | |||
==== Weapons ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Wicked Axe | |||
|800 | |||
|48 | |||
| | |||
* 4 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Rough Greataxe | |||
|1,600 | |||
|96 | |||
| | |||
* 8 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Serrated Dagger | |||
|800 | |||
|48 | |||
| | |||
* 4 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Skirmisher's Blade | |||
|1,600 | |||
|96 | |||
| | |||
* 8 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Rough Sword | |||
|800 | |||
|48 | |||
| | |||
* 4 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Burnished Greatsword | |||
|1,600 | |||
|96 | |||
| | |||
* 8 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Solid Mace | |||
|800 | |||
|48 | |||
| | |||
* 4 Copper Ingot | |||
|- | |||
|1 | |||
|6 | |||
| | |||
|Shipbuilding Mallet | |||
|1,600 | |||
|96 | |||
| | |||
* 8 Copper Ingot | |||
|} | |||
==== Heavy Armors ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|3 | |||
|8 | |||
| | |||
|Pliant Armor | |||
|600 | |||
|36 | |||
| | |||
* 3 Copper Ingot | |||
|- | |||
|5 | |||
|10 | |||
| | |||
|Pliant Helmet | |||
|600 | |||
|36 | |||
| | |||
* 3 Copper Ingot | |||
|- | |||
|7 | |||
|12 | |||
| | |||
|Pliant Legs | |||
|600 | |||
|36 | |||
| | |||
* 3 Copper Ingot | |||
|- | |||
|9 | |||
|14 | |||
| | |||
|Pliant Boots | |||
|600 | |||
|36 | |||
| | |||
* 3 Copper Ingot | |||
|} | |||
=== Tier 2 Player Gear === | |||
==== Weapons ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Marauder's Axe | |||
|2,160 | |||
|130 | |||
| | |||
* 3 Copper Ingot | |||
* 3 Coarse Leather | |||
* 1 Wicked Axe | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Warrior's Greataxe | |||
|4,320 | |||
|260 | |||
| | |||
* 8 Copper Ingot | |||
* 4 Coarse Leather | |||
* 1 Rough Greataxe | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Noble Dagger | |||
|2,160 | |||
|130 | |||
| | |||
* 4 Copper Ingot | |||
* 2 Coarse Leather | |||
* 1 Serrated Dagger | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Swashbuckler's Blade | |||
|4,320 | |||
|260 | |||
| | |||
* 6 Copper Ingot | |||
* 6 Coarse Leather | |||
* 1 Skirmisher's Blade | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Warden's Sword | |||
|2,160 | |||
|130 | |||
| | |||
* 4 Copper Ingot | |||
* 2 Coarse Leather | |||
* 1 Rough Sword | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Valiant Greatsword | |||
|4,320 | |||
|260 | |||
| | |||
* 6 Copper Ingot | |||
* 6 Coarse Leather | |||
* 1 Burnished Greatsword | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Studded Flail | |||
|2,160 | |||
|130 | |||
| | |||
* 3 Copper Ingot | |||
* 3 Coarse Leather | |||
* 1 Solid Mace | |||
|- | |||
|10 | |||
|15 | |||
| | |||
|Crushing Hammer | |||
|4,320 | |||
|260 | |||
| | |||
* 8 Copper Ingot | |||
* 4 Coarse Leather | |||
* 1 Shipbuilding Mallet | |||
|} | |||
==== Heavy Armors ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|13 | |||
|18 | |||
| | |||
|Crescent Armor | |||
|1,200 | |||
|72 | |||
| | |||
* 3 Copper Ingot | |||
* 1 Coarse Leather | |||
* 1 Pliant Armor | |||
|- | |||
|16 | |||
|21 | |||
| | |||
|Crescent Helmet | |||
|1,200 | |||
|72 | |||
| | |||
* 3 Copper Ingot | |||
* 1 Coarse Leather | |||
* 1 Pliant Helmet | |||
|- | |||
|19 | |||
|24 | |||
| | |||
|Crescent Legs | |||
|1,200 | |||
|72 | |||
| | |||
* 3 Copper Ingot | |||
* 1 Coarse Leather | |||
* 1 Pliant Legs | |||
|- | |||
|22 | |||
|27 | |||
| | |||
|Crescent Boots | |||
|1,200 | |||
|72 | |||
| | |||
* 3 Copper Ingot | |||
* 1 Coarse Leather | |||
* 1 Pliant Boots | |||
|} | |||
=== Tier 3 Player Gear === | |||
==== Weapons ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Dread Axe | |||
|7,200 | |||
|432 | |||
| | |||
* 6 Sea Cured Leather | |||
* 10 Iron Ingot | |||
* 4 Craftman's Leather | |||
* 1 Marauder's Axe | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Savage Battle Axe | |||
|14,400 | |||
|864 | |||
| | |||
* 12 Sea Cured Leather | |||
* 20 Iron Ingot | |||
* 8 Craftman's Leather | |||
* 1 Warrior's Greataxe | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Ice Dagger | |||
|7,200 | |||
|432 | |||
| | |||
* 6 Troll Fang | |||
* 5 Iron Ingot | |||
* 5 Craftman's Leather | |||
* 1 Noble Dagger | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Serpentine Blade | |||
|14,400 | |||
|864 | |||
| | |||
* 12 Troll Fang | |||
* 10 Iron Ingot | |||
* 10 Craftman's Leather | |||
* 1 Swashbuckler's Blade | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Lawbreaker's Sword | |||
|7,200 | |||
|432 | |||
| | |||
* 6 Troll Fang | |||
* 5 Iron Ingot | |||
* 5 Craftman's Leather | |||
* 1 Warden's Sword | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Heroic Greatsword | |||
|14,400 | |||
|864 | |||
| | |||
* 12 Troll Fang | |||
* 10 Iron Ingot | |||
* 10 Craftman's Leather | |||
* 1 Valiant Greatsword | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Shieldbreaker's Flail | |||
|7,200 | |||
|432 | |||
| | |||
* 6 Sea Cured Leather | |||
* 10 Iron Ingot | |||
* 4 Craftman's Leather | |||
* 1 Studded Flail | |||
|- | |||
|25 | |||
|30 | |||
| | |||
|Punisher's Gavel | |||
|14,400 | |||
|864 | |||
| | |||
* 12 Sea Cured Leather | |||
* 20 Iron Ingot | |||
* 8 Craftman's Leather | |||
* 1 Crushing Hammer | |||
|} | |||
==== Heavy Armors ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|28 | |||
|33 | |||
| | |||
|Harbinger Armor | |||
|6,000 | |||
|360 | |||
| | |||
* 3 Shell Fragment | |||
* 10 Iron Ingot | |||
* 3 Craftman's Leather | |||
* 1 Crescent Armor | |||
|- | |||
|31 | |||
|36 | |||
| | |||
|Harbinger Helmet | |||
|6,000 | |||
|360 | |||
| | |||
* 3 Shell Fragment | |||
* 10 Iron Ingot | |||
* 3 Craftman's Leather | |||
* 1 Crescent Helmet | |||
|- | |||
|34 | |||
|40 | |||
| | |||
|Harbinger Legs | |||
|6,000 | |||
|360 | |||
| | |||
* 3 Shell Fragment | |||
* 10 Iron Ingot | |||
* 3 Craftman's Leather | |||
* 1 Crescent Legs | |||
|- | |||
|37 | |||
|42 | |||
| | |||
|Harbinger Boots | |||
|6,000 | |||
|360 | |||
| | |||
* 3 Shell Fragment | |||
* 10 Iron Ingot | |||
* 3 Craftman's Leather | |||
* 1 Crescent Boots | |||
|} | |||
=== Tier 4 Player Gear === | |||
==== Weapons ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Stormcarver Axe | |||
|20,000 | |||
|1,200 | |||
| | |||
* 10 Metallic Core | |||
* 16 Steel Ingot | |||
* 8 Tanned Leather | |||
* 1 Dread Axe | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Hangman's Greataxe | |||
|40,000 | |||
|2,400 | |||
| | |||
* 20 Metallic Core | |||
* 25 Steel Ingot | |||
* 17 Tanned Leather | |||
* 1 Savage Battle Axe | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Heartstopper Dagger | |||
|20,000 | |||
|1,200 | |||
| | |||
* 10 Cunning Handle | |||
* 7 Steel Ingot | |||
* 10 Tanned Leather | |||
* 1 Ice Dagger | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Duelist's Companion | |||
|40,000 | |||
|2,400 | |||
| | |||
* 20 Cunning Handle | |||
* 12 Steel Ingot | |||
* 20 Tanned Leather | |||
* 1 Serpentine Blade | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Guardian's Longsword | |||
|20,000 | |||
|1,200 | |||
| | |||
* 10 Thin Blade | |||
* 7 Steel Ingot | |||
* 10 Tanned Leather | |||
* 1 Lawbreaker's Sword | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Bonebiter Greatsword | |||
|40,000 | |||
|2,400 | |||
| | |||
* 20 Thin Blade | |||
* 12 Steel Ingot | |||
* 20 Tanned Leather | |||
* 1 Heroic Greatsword | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Ravenguard Morningstar | |||
|20,000 | |||
|1,200 | |||
| | |||
* 10 Rough Steel Plate | |||
* 16 Steel Ingot | |||
* 8 Tanned Leather | |||
* 1 Shieldbreaker's Flail | |||
|- | |||
|40 | |||
|45 | |||
| | |||
|Lawgiver's Warhammer | |||
|40,000 | |||
|2,400 | |||
| | |||
* 20 Rough Steel Plate | |||
* 25 Steel Ingot | |||
* 17 Tanned Leather | |||
* 1 Punisher's Gavel | |||
|} | |||
==== Heavy Armors ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|43 | |||
|48 | |||
| | |||
|Enforcer Armor | |||
|11,300 | |||
|678 | |||
| | |||
* 5 Internal Padding | |||
* 18 Steel Ingot | |||
* 3 Tanned Leather | |||
* 1 Harbinger Armor | |||
|- | |||
|46 | |||
|51 | |||
| | |||
|Enforcer Helmet | |||
|11,300 | |||
|678 | |||
| | |||
* 5 Internal Padding | |||
* 18 Steel Ingot | |||
* 3 Tanned Leather | |||
* 1 Harbinger Helmet | |||
|- | |||
|49 | |||
|54 | |||
| | |||
|Enforcer Legs | |||
|11,300 | |||
|678 | |||
| | |||
* 5 Internal Padding | |||
* 18 Steel Ingot | |||
* 3 Tanned Leather | |||
* 1 Harbinger Legs | |||
|- | |||
|52 | |||
|57 | |||
| | |||
|Enforcer Boots | |||
|11,300 | |||
|678 | |||
| | |||
* 5 Internal Padding | |||
* 18 Steel Ingot | |||
* 3 Tanned Leather | |||
* 1 Harbinger Boots | |||
|} | |||
=== Tier 5 Player Gear === | |||
==== Weapons ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Hellblade Axe | |||
|40,000 | |||
|2,400 | |||
| | |||
* 12 Cutting Edge Scrap | |||
* 30 Cobalt Ingot | |||
* 11 Merchant's Leather | |||
* 1 Stormcarver Axe | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Orcish Battle Axe | |||
|80,000 | |||
|4,800 | |||
| | |||
* 24 Cutting Edge Scrap | |||
* 60 Cobalt Ingot | |||
* 22 Merchant's Leather | |||
* 1 Hangman's Greataxe | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Assassin's Dagger | |||
|40,000 | |||
|2,400 | |||
| | |||
* 12 Twisted Blades | |||
* 10 Cobalt Ingot | |||
* 15 Merchant's Leather | |||
* 1 Heartstopper Dagger | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Ornamented Saber | |||
|80,000 | |||
|4,800 | |||
| | |||
* 24 Twisted Blades | |||
* 20 Cobalt Ingot | |||
* 30 Merchant's Leather | |||
* 1 Duelist's Companion | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Crusader's Longsword | |||
|40,000 | |||
|2,400 | |||
| | |||
* 12 Ancient Metallic Scrap | |||
* 10 Cobalt Ingot | |||
* 15 Merchant's Leather | |||
* 1 Guardian's Longsword | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Samurai's Daikatana | |||
|80,000 | |||
|4,800 | |||
| | |||
* 24 Ancient Metallic Scrap | |||
* 20 Cobalt Ingot | |||
* 30 Merchant's Leather | |||
* 1 Bonebiter Greatsword | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Enforcer's Mace | |||
|40,000 | |||
|2,400 | |||
| | |||
* 12 Heavy Metal Chunks | |||
* 30 Cobalt Ingot | |||
* 11 Merchant's Leather | |||
* 1 Ravenguard Morningstar | |||
|- | |||
|55 | |||
|60 | |||
| | |||
|Dwarven Warhammer | |||
|80,000 | |||
|4,800 | |||
| | |||
* 24 Heavy Metal Chunks | |||
* 60 Cobalt Ingot | |||
* 22 Merchant's Leather | |||
* 1 Lawgiver's Warhammer | |||
|} | |||
==== Heavy Armors ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|58 | |||
|63 | |||
| | |||
|Protector's Armor | |||
|24,000 | |||
|1,440 | |||
| | |||
* 6 Ancient Ingot | |||
* 26 Cobalt Ingot | |||
* 5 Merchant's Leather | |||
* 1 Enforcer Armor | |||
|- | |||
|61 | |||
|66 | |||
| | |||
|Protector's Helmet | |||
|24,000 | |||
|1,440 | |||
| | |||
* 6 Ancient Ingot | |||
* 26 Cobalt Ingot | |||
* 5 Merchant's Leather | |||
* 1 Enforcer Helmet | |||
|- | |||
|64 | |||
|69 | |||
| | |||
|Protector's Legs | |||
|24,000 | |||
|1,440 | |||
| | |||
* 6 Ancient Ingot | |||
* 26 Cobalt Ingot | |||
* 5 Merchant's Leather | |||
* 1 Enforcer Legs | |||
|- | |||
|67 | |||
|72 | |||
| | |||
|Protector's Boots | |||
|24,000 | |||
|1,440 | |||
| | |||
* 6 Ancient Ingot | |||
* 26 Cobalt Ingot | |||
* 5 Merchant's Leather | |||
* 1 Enforcer Boots | |||
|} | |||
=== Tier 6 Player Gear === | |||
==== Weapons ==== | |||
{| class="wikitable sortable mw-collapsible" | |||
!Level | |||
!Mass Craft Level | |||
!Craft | |||
!Name | |||
!Experience | |||
!Tax | |||
!OcultarMaterials | |||
|- | |||
|75 | |||
|80 | |||
| | |||
|Dragonbane Axe | |||
|62,000 | |||
|3,720 | |||
| | |||
* 16 Sturdy Joint | |||
* 30 Titanium Ingot | |||
* 14 Artisan Leather | |||
* 1 Hellblade Axe | |||
|- | |||
|75 | |||
|80 | |||
| | |||
|Nocturnal Greataxe | |||
