Troféus: mudanças entre as edições
De Ravendawn Wiki
Sem resumo de edição |
Sem resumo de edição |
||
Linha 13: | Linha 13: | ||
|- | |- | ||
|[[File:Arachnid--trophy.png]] | |[[File:Arachnid--trophy.png]] | ||
|Arachnid Trophy | |[[Arachnid Trophy]] | ||
|Bonus to Precision +4% | |Bonus to Precision +4% | ||
|Whatever is inside this ball of webs... it's better not to know. | |Whatever is inside this ball of webs... it's better not to know. | ||
Linha 19: | Linha 19: | ||
|- | |- | ||
|[[File:Chainwraith-trophy.png]] | |[[File:Chainwraith-trophy.png]] | ||
|Chainwraith Trophy | |[[Chainwraith Trophy]] | ||
|Bonus to Wisdom +2%, Might +1% | |Bonus to Wisdom +2%, Might +1% | ||
|The reflection in this mirror appears to have a mind of its own! | |The reflection in this mirror appears to have a mind of its own! | ||
Linha 25: | Linha 25: | ||
|- | |- | ||
|[[File:Crowmaiden-trophy.png]] | |[[File:Crowmaiden-trophy.png]] | ||
|Crowmaiden Trophy | |[[Crowmaiden Trophy]] | ||
|Bonus to Spell Power +4% | |Bonus to Spell Power +4% | ||
|Who knows what eldritch rituals this skull has seen practiced... | |Who knows what eldritch rituals this skull has seen practiced... | ||
Linha 31: | Linha 31: | ||
|- | |- | ||
|[[File:Demon--trophy.png]] | |[[File:Demon--trophy.png]] | ||
|Demon Trophy | |[[Demon Trophy]] | ||
|Bonus to Impact +4% | |Bonus to Impact +4% | ||
|If you lean closely you can hear strange whispers in a language you cannot comprehend. | |If you lean closely you can hear strange whispers in a language you cannot comprehend. | ||
Linha 37: | Linha 37: | ||
|- | |- | ||
|[[File:Direhorn-drake-trophy.png]] | |[[File:Direhorn-drake-trophy.png]] | ||
|Direhorn Drake Trophy | |[[Direhorn Drake Trophy]] | ||
|Bonus to Dexterity +2%, Vitality +1% | |Bonus to Dexterity +2%, Vitality +1% | ||
|To some a charging bull is a frightening sight, to you it's just an appetizer. | |To some a charging bull is a frightening sight, to you it's just an appetizer. | ||
Linha 43: | Linha 43: | ||
|- | |- | ||
|[[File:Djinn-trophy.png]] | |[[File:Djinn-trophy.png]] | ||
|Djinn Trophy | |[[Djinn Trophy]] | ||
|Bonus to Intelligence +2%, Vitality +1% | |Bonus to Intelligence +2%, Vitality +1% | ||
|Maybe if you rub this urn enough it will grant you a wish or two? | |Maybe if you rub this urn enough it will grant you a wish or two? | ||
Linha 49: | Linha 49: | ||
|- | |- | ||
|[[File:Dwarf-trophy.png]] | |[[File:Dwarf-trophy.png]] | ||
|Dwarf Trophy | |[[Dwarf Trophy]] | ||
|Bonus to Weapon Defense +4% | |Bonus to Weapon Defense +4% | ||
|Now you can practice battling these stout warriors! It appears a little tall, actually... | |Now you can practice battling these stout warriors! It appears a little tall, actually... | ||
|Dwarves | |Dwarves | ||
|- | |- | ||
| | |[[File:Elf-trophy.png]] | ||
|Elf Trophy | |[[Elf Trophy]] | ||
|Bonus to Dexterity +2%, Wisdom +1% | |Bonus to Dexterity +2%, Wisdom +1% | ||
|If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | |If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | ||
Linha 61: | Linha 61: | ||
|- | |- | ||
|[[File:Emberscale-drake-trophy.png]] | |[[File:Emberscale-drake-trophy.png]] | ||
|Emberscale Drake Trophy | |[[Emberscale Drake Trophy]] | ||
|Bonus to Vitality +2%, Intelligence +1% | |Bonus to Vitality +2%, Intelligence +1% | ||
|The drake was so hot in life that you can still see smoke rising from its nostrils. | |The drake was so hot in life that you can still see smoke rising from its nostrils. | ||
|Emberscale Drake | |Emberscale Drake | ||
|- | |- | ||
| | |[[File:Fox-trophy.png]] | ||
|Fox Trophy | |[[Fox Trophy]] | ||
|Bonus to Haste +4% | |Bonus to Haste +4% | ||
|Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | |Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | ||
Linha 73: | Linha 73: | ||
|- | |- | ||
| | | | ||
|Froll Trophy | |[[Froll Trophy]] | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|When they ask you how well traveled are you, just point at this head. | |When they ask you how well traveled are you, just point at this head. | ||
Linha 79: | Linha 79: | ||
|- | |- | ||
|[[File:Frostbound-drake-trophy.png]] | |[[File:Frostbound-drake-trophy.png]] | ||
|Frostbound Drake Trophy | |[[Frostbound Drake Trophy]] | ||
|Bonus to Weapon Power +4% | |Bonus to Weapon Power +4% | ||
|While some people may be satisfied with regular antlers, you are not some people. | |While some people may be satisfied with regular antlers, you are not some people. | ||
Linha 85: | Linha 85: | ||
|- | |- | ||
| | | | ||
|Frostrisen Trophy | |[[Frostrisen Trophy]] | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|Wherever cold and death mixes, you're sure to find one of these. | |Wherever cold and death mixes, you're sure to find one of these. | ||
|Frostrisen | |Frostrisen | ||
|- | |- | ||
| | |[[File:Fungi-trophy.png]] | ||
|Fungi Trophy | |[[Fungi Trophy]] | ||
|Bonus to Healing Power +4% | |Bonus to Healing Power +4% | ||
|It's a cute mushroom house! | |It's a cute mushroom house! | ||
|Fungi | |Fungi | ||
|- | |- | ||
| | |[[File:Gazer-trophy.png]] | ||
|Gazer Trophy | |[[Gazer Trophy]] | ||
|Bonus to Mana Regeneration +4% | |Bonus to Mana Regeneration +4% | ||
|Some folk have alternative tastes in interior design. Then there's you... | |Some folk have alternative tastes in interior design. Then there's you... | ||
Linha 103: | Linha 103: | ||
|- | |- | ||
| | | | ||
|Ghaz Trophy | |[[Ghaz Trophy]] | ||
|Bonus to Dexterity +2%, Wisdom +1% | |Bonus to Dexterity +2%, Wisdom +1% | ||
|Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | |Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | ||
|Ghaz | |Ghaz | ||
|- | |- | ||
| | |[[File:Goblin-trophy.png]] | ||
|Goblin Trophy | |[[Goblin Trophy]] | ||
|Bonus to Intelligence +2%, Dexterity +1% | |Bonus to Intelligence +2%, Dexterity +1% | ||
|Whatever is inside this ball of webs... it's better not to know. | |Whatever is inside this ball of webs... it's better not to know. | ||
Linha 115: | Linha 115: | ||
|- | |- | ||
| | | | ||
|Hookmask Trophy | |[[Hookmask Trophy]] | ||
|Bonus to Healing Power +4% | |Bonus to Healing Power +4% | ||
|The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | |The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | ||
Linha 121: | Linha 121: | ||
|- | |- | ||
|[[File:Iceforge-dwarf-trophy.png]] | |[[File:Iceforge-dwarf-trophy.png]] | ||
|Iceforge Dwarf Trophy | |[[Iceforge Dwarf Trophy]] | ||
|Bonus to Might +2%, Intelligence +1% | |Bonus to Might +2%, Intelligence +1% | ||
|He may not find any gems prospecting your house, but it won't stop him from trying! | |He may not find any gems prospecting your house, but it won't stop him from trying! | ||
Linha 127: | Linha 127: | ||
|- | |- | ||
| | | | ||
|Jackal Trophy | |[[Jackal Trophy]] | ||
|Bonus to Spell Defense +4% | |Bonus to Spell Defense +4% | ||
|Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | |Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | ||
Linha 133: | Linha 133: | ||
|- | |- | ||
| | | | ||
|Kaiman Trophy | |[[Kaiman Trophy]] | ||
|Bonus to Precision +4% | |Bonus to Precision +4% | ||
|This thing is always hungry. DO NOT PET! | |This thing is always hungry. DO NOT PET! | ||
Linha 139: | Linha 139: | ||
|- | |- | ||
| | | | ||
|Mindslave Trophy | |[[Mindslave Trophy]] | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | |The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | ||
Linha 145: | Linha 145: | ||
|- | |- | ||
| | | | ||
|Minotaur Trophy | |[[Minotaur Trophy]] | ||
|Bonus to Might +2%, Vitality +1% | |Bonus to Might +2%, Vitality +1% | ||
|These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | |These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | ||
Linha 151: | Linha 151: | ||
|- | |- | ||
| | | | ||
|Morningstar Trophy | |[[Morningstar Trophy]] | ||
|Bonus to Haste +4% | |Bonus to Haste +4% | ||
|The war banner of the Morningstars inspires you to burst into action with haste! | |The war banner of the Morningstars inspires you to burst into action with haste! | ||
Linha 157: | Linha 157: | ||
|- | |- | ||
| | | | ||
|Orc Trophy | |[[Orc Trophy]] | ||
|Bonus to Weapon Power +4% | |Bonus to Weapon Power +4% | ||
|Orc usually use an orc skull for such a totem, but they're not too picky about it. | |Orc usually use an orc skull for such a totem, but they're not too picky about it. | ||
Linha 163: | Linha 163: | ||
|- | |- | ||
| | | | ||
|Pirate Trophy | |[[Pirate Trophy]] | ||
|Bonus to Wisdom +2%, Might +1% | |Bonus to Wisdom +2%, Might +1% | ||
|Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | |Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | ||
Linha 169: | Linha 169: | ||
|- | |- | ||
| | | | ||
|Pummeldillos Trophy | |[[Pummeldillos Trophy]] | ||
|Bonus to Weapon Defense +4% | |Bonus to Weapon Defense +4% | ||
|Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | |Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | ||
Linha 175: | Linha 175: | ||
|- | |- | ||
| | | | ||
|Rat Trophy | |[[Rat Trophy]] | ||
|Bonus to Dexterity +2%, Intelligence +1% | |Bonus to Dexterity +2%, Intelligence +1% | ||
|You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | |You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | ||
Linha 181: | Linha 181: | ||
|- | |- | ||
| | | | ||
|Rohna Brotherhood Trophy | |[[Rohna Brotherhood Trophy]] | ||
|Bonus to Impact +4% | |Bonus to Impact +4% | ||
|Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | |Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | ||
Linha 187: | Linha 187: | ||
|- | |- | ||
| | | | ||
|Saltdusk Trophy | |[[Saltdusk Trophy]] | ||
|Bonus to Vitality +2%, Wisdom +1% | |Bonus to Vitality +2%, Wisdom +1% | ||
|The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | |The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | ||
Linha 193: | Linha 193: | ||
|- | |- | ||
| | | | ||
|Saurian Trophy | |[[Saurian Trophy]] | ||
|Bonus to Intelligence +2%, Might +1% | |Bonus to Intelligence +2%, Might +1% | ||
|It's difficult to believe that such craftsmanship could come from those lizard brains. | |It's difficult to believe that such craftsmanship could come from those lizard brains. | ||
Linha 199: | Linha 199: | ||
|- | |- | ||
| | | | ||
|Shark Trophy | |[[Shark Trophy]] | ||
|Bonus to Might +2%, Dexterity +1% | |Bonus to Might +2%, Dexterity +1% | ||
|Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | |Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | ||
Linha 205: | Linha 205: | ||
|- | |- | ||
| | | | ||
|Skeleton Trophy | |[[Skeleton Trophy]] | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|Your very own anatomically accurate skeleton! | |Your very own anatomically accurate skeleton! | ||
Linha 211: | Linha 211: | ||
|- | |- | ||
| | | | ||
|Skorn Trophy | |[[Skorn Trophy]] | ||
|Bonus to Spell Power +4% | |Bonus to Spell Power +4% | ||
|The followers of Skorn love all things in black. This banner is no different. | |The followers of Skorn love all things in black. This banner is no different. | ||
Linha 217: | Linha 217: | ||
|- | |- | ||
|[[File:Spellslayer-drake-trophy.png]] | |[[File:Spellslayer-drake-trophy.png]] | ||
|Spellslayer Drake Trophy | |[[Spellslayer Drake Trophy]] | ||
|Bonus to Spell Defense +4% | |Bonus to Spell Defense +4% | ||
|Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | |Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | ||
Linha 223: | Linha 223: | ||
|- | |- | ||
| | | | ||
|Sporewalker Trophy | |[[Sporewalker Trophy]] | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | |The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | ||
Linha 229: | Linha 229: | ||
|- | |- | ||
| | | | ||
|Toad Trophy | |[[Toad Trophy]] | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|It's not cute now and it won't get cuter as it grows... | |It's not cute now and it won't get cuter as it grows... | ||
Linha 235: | Linha 235: | ||
|- | |- | ||
| | | | ||
|Tortoise Trophy | |[[Tortoise Trophy]] | ||
|Bonus to Vitality +2%, Wisdom +1% | |Bonus to Vitality +2%, Wisdom +1% | ||
|It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | |It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | ||
Linha 241: | Linha 241: | ||
|- | |- | ||
| | | | ||
|Troll Trophy | |[[Troll Trophy]] | ||
|Bonus to Health Regeneration +4% | |Bonus to Health Regeneration +4% | ||
|When they ask you how tough are you, just point at this head. | |When they ask you how tough are you, just point at this head. | ||
Linha 247: | Linha 247: | ||
|- | |- | ||
| | | | ||
|Trunk Trophy | |[[Trunk Trophy]] | ||
|Bonus to Mana Regeneration +4% | |Bonus to Mana Regeneration +4% | ||
|It just keep growling and trying to bite you. Fortunately, it's bite sized. | |It just keep growling and trying to bite you. Fortunately, it's bite sized. | ||
Linha 253: | Linha 253: | ||
|- | |- | ||
| | | | ||
|Vampire Trophy | |[[Vampire Trophy]] | ||
|Bonus to Intelligence +2%, Dexterity +1% | |Bonus to Intelligence +2%, Dexterity +1% | ||
|Your very own familiar of the night! | |Your very own familiar of the night! | ||
Linha 259: | Linha 259: | ||
|- | |- | ||
|[[File:Venomfang-drake-trophy.png]] | |[[File:Venomfang-drake-trophy.png]] | ||
|Venomfang Drake Trophy | |[[Venomfang Drake Trophy]] | ||
|Bonus to Health Regeneration +4% | |Bonus to Health Regeneration +4% | ||
|The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | |The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | ||
Linha 265: | Linha 265: | ||
|- | |- | ||
| | | | ||
|Warhog Trophy | |[[Warhog Trophy]] | ||
|Bonus to Might +2%, Vitality +1% | |Bonus to Might +2%, Vitality +1% | ||
|Try not to practice with this dummy in the mornings or you'll start craving bacon. | |Try not to practice with this dummy in the mornings or you'll start craving bacon. | ||
Linha 271: | Linha 271: | ||
|- | |- | ||
| | | | ||
|Winterborn Trophy | |[[Winterborn Trophy]] | ||
|Bonus to Wisdom +2%, Intelligence +1% | |Bonus to Wisdom +2%, Intelligence +1% | ||
|The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | |The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | ||
Linha 277: | Linha 277: | ||
|- | |- | ||
| | | | ||
|Yeti Trophy | |[[Yeti Trophy]] | ||
|Bonus to Vitality +2%, Might +1% | |Bonus to Vitality +2%, Might +1% | ||
|This cute plushie is almost as soft as the real thing! | |This cute plushie is almost as soft as the real thing! | ||
Linha 283: | Linha 283: | ||
|- | |- | ||
| | | | ||
|Zorian Trophy | |[[Zorian Trophy]] | ||
|Bonus to Wisdom +2%, Dexterity +1% | |Bonus to Wisdom +2%, Dexterity +1% | ||
|There's a whole pearl of things to discover inside! Get it? | |There's a whole pearl of things to discover inside! Get it? | ||
|Zorians | |Zorians | ||
|} | |} |
Edição das 18h00min de 8 de junho de 2024
Os troféus são itens extremamente raros deixados pelos inimigos derrotados, além de serem itens decorativos para sua casa, fornecem bônus poderosos que o ajudarão em batalhas futuras.
Não é necessário possuir uma casa para desbloquear as recompensas passivas dos troféus.
Somente um de cada troféu exclusivo pode ser desbloqueado e o troféu será consumido permanentemente durante o uso.
Imagem | Nome do Item | Bônus do Troféu | Descrição do Item | Monstros que Dropam |
Arachnid Trophy | Bonus to Precision +4% | Whatever is inside this ball of webs... it's better not to know. | Spiders | |
Chainwraith Trophy | Bonus to Wisdom +2%, Might +1% | The reflection in this mirror appears to have a mind of its own! | Chainwraith | |
Crowmaiden Trophy | Bonus to Spell Power +4% | Who knows what eldritch rituals this skull has seen practiced... | Crowmaiden | |
Demon Trophy | Bonus to Impact +4% | If you lean closely you can hear strange whispers in a language you cannot comprehend. | Demons | |
Direhorn Drake Trophy | Bonus to Dexterity +2%, Vitality +1% | To some a charging bull is a frightening sight, to you it's just an appetizer. | Direhorn Drake | |
Djinn Trophy | Bonus to Intelligence +2%, Vitality +1% | Maybe if you rub this urn enough it will grant you a wish or two? | Djinns | |
Dwarf Trophy | Bonus to Weapon Defense +4% | Now you can practice battling these stout warriors! It appears a little tall, actually... | Dwarves | |
Elf Trophy | Bonus to Dexterity +2%, Wisdom +1% | If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | Elves | |
Emberscale Drake Trophy | Bonus to Vitality +2%, Intelligence +1% | The drake was so hot in life that you can still see smoke rising from its nostrils. | Emberscale Drake | |
Fox Trophy | Bonus to Haste +4% | Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | Fox | |
Froll Trophy | Bonus to Max Health +4% | When they ask you how well traveled are you, just point at this head. | Froll | |
Frostbound Drake Trophy | Bonus to Weapon Power +4% | While some people may be satisfied with regular antlers, you are not some people. | Frostbound Drake | |
Frostrisen Trophy | Bonus to Max Mana +6% | Wherever cold and death mixes, you're sure to find one of these. | Frostrisen | |
Fungi Trophy | Bonus to Healing Power +4% | It's a cute mushroom house! | Fungi | |
Gazer Trophy | Bonus to Mana Regeneration +4% | Some folk have alternative tastes in interior design. Then there's you... | Gazer | |
Ghaz Trophy | Bonus to Dexterity +2%, Wisdom +1% | Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | Ghaz | |
Goblin Trophy | Bonus to Intelligence +2%, Dexterity +1% | Whatever is inside this ball of webs... it's better not to know. | Goblin | |
Hookmask Trophy | Bonus to Healing Power +4% | The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | Hookmasks | |
Iceforge Dwarf Trophy | Bonus to Might +2%, Intelligence +1% | He may not find any gems prospecting your house, but it won't stop him from trying! | Iceforge Dwarves | |
Jackal Trophy | Bonus to Spell Defense +4% | Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | Jackals | |
Kaiman Trophy | Bonus to Precision +4% | This thing is always hungry. DO NOT PET! | Kaimans | |
Mindslave Trophy | Bonus to Max Mana +6% | The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | Mindslave Dwarves | |
Minotaur Trophy | Bonus to Might +2%, Vitality +1% | These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | Minotaurs | |
Morningstar Trophy | Bonus to Haste +4% | The war banner of the Morningstars inspires you to burst into action with haste! | Morningstars | |
Orc Trophy | Bonus to Weapon Power +4% | Orc usually use an orc skull for such a totem, but they're not too picky about it. | Orcs | |
Pirate Trophy | Bonus to Wisdom +2%, Might +1% | Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | Pirates | |
Pummeldillos Trophy | Bonus to Weapon Defense +4% | Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | Pummeldillos | |
Rat Trophy | Bonus to Dexterity +2%, Intelligence +1% | You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | Rats | |
Rohna Brotherhood Trophy | Bonus to Impact +4% | Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | Rohna Brotherhoods | |
Saltdusk Trophy | Bonus to Vitality +2%, Wisdom +1% | The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | Saltdusks | |
Saurian Trophy | Bonus to Intelligence +2%, Might +1% | It's difficult to believe that such craftsmanship could come from those lizard brains. | Saurians | |
Shark Trophy | Bonus to Might +2%, Dexterity +1% | Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | Sharks | |
Skeleton Trophy | Bonus to Max Health +4% | Your very own anatomically accurate skeleton! | Skeletons | |
Skorn Trophy | Bonus to Spell Power +4% | The followers of Skorn love all things in black. This banner is no different. | Skorns | |
Spellslayer Drake Trophy | Bonus to Spell Defense +4% | Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | Spellslayer Drake | |
Sporewalker Trophy | Bonus to Max Mana +6% | The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | Sporewalkers | |
Toad Trophy | Bonus to Max Health +4% | It's not cute now and it won't get cuter as it grows... | Toads | |
Tortoise Trophy | Bonus to Vitality +2%, Wisdom +1% | It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | Tortoises | |
Troll Trophy | Bonus to Health Regeneration +4% | When they ask you how tough are you, just point at this head. | Trolls | |
Trunk Trophy | Bonus to Mana Regeneration +4% | It just keep growling and trying to bite you. Fortunately, it's bite sized. | Trunks | |
Vampire Trophy | Bonus to Intelligence +2%, Dexterity +1% | Your very own familiar of the night! | Vampires | |
Venomfang Drake Trophy | Bonus to Health Regeneration +4% | The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | Venomfang Drake | |
Warhog Trophy | Bonus to Might +2%, Vitality +1% | Try not to practice with this dummy in the mornings or you'll start craving bacon. | Warhogs | |
Winterborn Trophy | Bonus to Wisdom +2%, Intelligence +1% | The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | Winterborn | |
Yeti Trophy | Bonus to Vitality +2%, Might +1% | This cute plushie is almost as soft as the real thing! | Yetis | |
Zorian Trophy | Bonus to Wisdom +2%, Dexterity +1% | There's a whole pearl of things to discover inside! Get it? | Zorians |