Troféus: mudanças entre as edições
De Ravendawn Wiki
Sem resumo de edição |
Sem resumo de edição |
||
Linha 16: | Linha 16: | ||
|Bonus to Precision +4% | |Bonus to Precision +4% | ||
|Whatever is inside this ball of webs... it's better not to know. | |Whatever is inside this ball of webs... it's better not to know. | ||
|Spiders | |[[Spiders]] | ||
|- | |- | ||
|[[File:Chainwraith-trophy.png]] | |[[File:Chainwraith-trophy.png]] | ||
Linha 22: | Linha 22: | ||
|Bonus to Wisdom +2%, Might +1% | |Bonus to Wisdom +2%, Might +1% | ||
|The reflection in this mirror appears to have a mind of its own! | |The reflection in this mirror appears to have a mind of its own! | ||
|Chainwraith | |[[Chainwraith]] | ||
|- | |- | ||
|[[File:Crowmaiden-trophy.png]] | |[[File:Crowmaiden-trophy.png]] | ||
Linha 28: | Linha 28: | ||
|Bonus to Spell Power +4% | |Bonus to Spell Power +4% | ||
|Who knows what eldritch rituals this skull has seen practiced... | |Who knows what eldritch rituals this skull has seen practiced... | ||
|Crowmaiden | |[[Crowmaiden]] | ||
|- | |- | ||
|[[File:Demon--trophy.png]] | |[[File:Demon--trophy.png]] | ||
Linha 34: | Linha 34: | ||
|Bonus to Impact +4% | |Bonus to Impact +4% | ||
|If you lean closely you can hear strange whispers in a language you cannot comprehend. | |If you lean closely you can hear strange whispers in a language you cannot comprehend. | ||
|Demons | |[[Demons]] | ||
|- | |- | ||
|[[File:Direhorn-drake-trophy.png]] | |[[File:Direhorn-drake-trophy.png]] | ||
Linha 40: | Linha 40: | ||
|Bonus to Dexterity +2%, Vitality +1% | |Bonus to Dexterity +2%, Vitality +1% | ||
|To some a charging bull is a frightening sight, to you it's just an appetizer. | |To some a charging bull is a frightening sight, to you it's just an appetizer. | ||
|Direhorn Drake | |[[Direhorn Drake]] | ||
|- | |- | ||
|[[File:Djinn-trophy.png]] | |[[File:Djinn-trophy.png]] | ||
Linha 46: | Linha 46: | ||
|Bonus to Intelligence +2%, Vitality +1% | |Bonus to Intelligence +2%, Vitality +1% | ||
|Maybe if you rub this urn enough it will grant you a wish or two? | |Maybe if you rub this urn enough it will grant you a wish or two? | ||
|Djinns | |[[Djinns]] | ||
|- | |- | ||
|[[File:Dwarf-trophy.png]] | |[[File:Dwarf-trophy.png]] | ||
Linha 52: | Linha 52: | ||
|Bonus to Weapon Defense +4% | |Bonus to Weapon Defense +4% | ||
|Now you can practice battling these stout warriors! It appears a little tall, actually... | |Now you can practice battling these stout warriors! It appears a little tall, actually... | ||
|Dwarves | |[[Dwarves]] | ||
|- | |- | ||
|[[File:Elf-trophy.png]] | |[[File:Elf-trophy.png]] | ||
Linha 58: | Linha 58: | ||
|Bonus to Dexterity +2%, Wisdom +1% | |Bonus to Dexterity +2%, Wisdom +1% | ||
|If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | |If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | ||
|Elves | |[[Elves]] | ||
|- | |- | ||
|[[File:Emberscale-drake-trophy.png]] | |[[File:Emberscale-drake-trophy.png]] | ||
Linha 64: | Linha 64: | ||
|Bonus to Vitality +2%, Intelligence +1% | |Bonus to Vitality +2%, Intelligence +1% | ||
|The drake was so hot in life that you can still see smoke rising from its nostrils. | |The drake was so hot in life that you can still see smoke rising from its nostrils. | ||
|Emberscale Drake | |[[Emberscale Drake]] | ||
|- | |- | ||
|[[File:Fox-trophy.png]] | |[[File:Fox-trophy.png]] | ||
Linha 70: | Linha 70: | ||
|Bonus to Haste +4% | |Bonus to Haste +4% | ||
|Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | |Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | ||
|Fox | |[[Fox]] | ||
|- | |- | ||
| | | | ||
Linha 76: | Linha 76: | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|When they ask you how well traveled are you, just point at this head. | |When they ask you how well traveled are you, just point at this head. | ||
|Froll | |[[Froll]] | ||
|- | |- | ||
|[[File:Frostbound-drake-trophy.png]] | |[[File:Frostbound-drake-trophy.png]] | ||
Linha 82: | Linha 82: | ||
|Bonus to Weapon Power +4% | |Bonus to Weapon Power +4% | ||
|While some people may be satisfied with regular antlers, you are not some people. | |While some people may be satisfied with regular antlers, you are not some people. | ||
|Frostbound Drake | |[[Frostbound Drake]] | ||
|- | |- | ||
| | | | ||
Linha 88: | Linha 88: | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|Wherever cold and death mixes, you're sure to find one of these. | |Wherever cold and death mixes, you're sure to find one of these. | ||
|Frostrisen | |[[Frostrisen]] | ||
|- | |- | ||
|[[File:Fungi-trophy.png]] | |[[File:Fungi-trophy.png]] | ||
Linha 94: | Linha 94: | ||
|Bonus to Healing Power +4% | |Bonus to Healing Power +4% | ||
|It's a cute mushroom house! | |It's a cute mushroom house! | ||
|Fungi | |[[Fungi]] | ||
|- | |- | ||
|[[File:Gazer-trophy.png]] | |[[File:Gazer-trophy.png]] | ||
Linha 100: | Linha 100: | ||
|Bonus to Mana Regeneration +4% | |Bonus to Mana Regeneration +4% | ||
|Some folk have alternative tastes in interior design. Then there's you... | |Some folk have alternative tastes in interior design. Then there's you... | ||
|Gazer | |[[Gazer]] | ||
|- | |- | ||
| | | | ||
Linha 106: | Linha 106: | ||
|Bonus to Dexterity +2%, Wisdom +1% | |Bonus to Dexterity +2%, Wisdom +1% | ||
|Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | |Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | ||
|Ghaz | |[[Ghaz]] | ||
|- | |- | ||
|[[File:Goblin-trophy.png]] | |[[File:Goblin-trophy.png]] | ||
Linha 112: | Linha 112: | ||
|Bonus to Intelligence +2%, Dexterity +1% | |Bonus to Intelligence +2%, Dexterity +1% | ||
|Whatever is inside this ball of webs... it's better not to know. | |Whatever is inside this ball of webs... it's better not to know. | ||
|Goblin | |[[Goblin]] | ||
|- | |- | ||
| | | | ||
Linha 118: | Linha 118: | ||
|Bonus to Healing Power +4% | |Bonus to Healing Power +4% | ||
|The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | |The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | ||
|Hookmasks | |[[Hookmasks]] | ||
|- | |- | ||
|[[File:Iceforge-dwarf-trophy.png]] | |[[File:Iceforge-dwarf-trophy.png]] | ||
Linha 124: | Linha 124: | ||
|Bonus to Might +2%, Intelligence +1% | |Bonus to Might +2%, Intelligence +1% | ||
|He may not find any gems prospecting your house, but it won't stop him from trying! | |He may not find any gems prospecting your house, but it won't stop him from trying! | ||
|Iceforge Dwarves | |[[Iceforge Dwarves]] | ||
|- | |- | ||
| | | | ||
Linha 130: | Linha 130: | ||
|Bonus to Spell Defense +4% | |Bonus to Spell Defense +4% | ||
|Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | |Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | ||
|Jackals | |[[Jackals]] | ||
|- | |- | ||
| | | | ||
Linha 136: | Linha 136: | ||
|Bonus to Precision +4% | |Bonus to Precision +4% | ||
|This thing is always hungry. DO NOT PET! | |This thing is always hungry. DO NOT PET! | ||
|Kaimans | |[[Kaimans]] | ||
|- | |- | ||
| | | | ||
Linha 142: | Linha 142: | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | |The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | ||
|Mindslave Dwarves | |[[Mindslave Dwarves]] | ||
|- | |- | ||
| | | | ||
Linha 148: | Linha 148: | ||
|Bonus to Might +2%, Vitality +1% | |Bonus to Might +2%, Vitality +1% | ||
|These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | |These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | ||
|Minotaurs | |[[Minotaurs]] | ||
|- | |- | ||
| | | | ||
Linha 154: | Linha 154: | ||
|Bonus to Haste +4% | |Bonus to Haste +4% | ||
|The war banner of the Morningstars inspires you to burst into action with haste! | |The war banner of the Morningstars inspires you to burst into action with haste! | ||
|Morningstars | |[[Morningstars]] | ||
|- | |- | ||
| | | | ||
Linha 160: | Linha 160: | ||
|Bonus to Weapon Power +4% | |Bonus to Weapon Power +4% | ||
|Orc usually use an orc skull for such a totem, but they're not too picky about it. | |Orc usually use an orc skull for such a totem, but they're not too picky about it. | ||
|Orcs | |[[Orcs]] | ||
|- | |- | ||
| | | | ||
Linha 166: | Linha 166: | ||
|Bonus to Wisdom +2%, Might +1% | |Bonus to Wisdom +2%, Might +1% | ||
|Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | |Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | ||
|Pirates | |[[Pirates]] | ||
|- | |- | ||
| | | | ||
Linha 172: | Linha 172: | ||
|Bonus to Weapon Defense +4% | |Bonus to Weapon Defense +4% | ||
|Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | |Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | ||
|Pummeldillos | |[[Pummeldillos]] | ||
|- | |- | ||
| | | | ||
Linha 178: | Linha 178: | ||
|Bonus to Dexterity +2%, Intelligence +1% | |Bonus to Dexterity +2%, Intelligence +1% | ||
|You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | |You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | ||
|Rats | |[[Rats]] | ||
|- | |- | ||
| | | | ||
Linha 184: | Linha 184: | ||
|Bonus to Impact +4% | |Bonus to Impact +4% | ||
|Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | |Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | ||
|Rohna Brotherhoods | |[[Rohna Brotherhoods]] | ||
|- | |- | ||
| | | | ||
Linha 190: | Linha 190: | ||
|Bonus to Vitality +2%, Wisdom +1% | |Bonus to Vitality +2%, Wisdom +1% | ||
|The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | |The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | ||
|Saltdusks | |[[Saltdusks]] | ||
|- | |- | ||
| | | | ||
Linha 196: | Linha 196: | ||
|Bonus to Intelligence +2%, Might +1% | |Bonus to Intelligence +2%, Might +1% | ||
|It's difficult to believe that such craftsmanship could come from those lizard brains. | |It's difficult to believe that such craftsmanship could come from those lizard brains. | ||
|Saurians | |[[Saurians]] | ||
|- | |- | ||
| | | | ||
Linha 202: | Linha 202: | ||
|Bonus to Might +2%, Dexterity +1% | |Bonus to Might +2%, Dexterity +1% | ||
|Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | |Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | ||
|Sharks | |[[Sharks]] | ||
|- | |- | ||
| | | | ||
Linha 208: | Linha 208: | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|Your very own anatomically accurate skeleton! | |Your very own anatomically accurate skeleton! | ||
|Skeletons | |[[Skeletons]] | ||
|- | |- | ||
| | | | ||
Linha 214: | Linha 214: | ||
|Bonus to Spell Power +4% | |Bonus to Spell Power +4% | ||
|The followers of Skorn love all things in black. This banner is no different. | |The followers of Skorn love all things in black. This banner is no different. | ||
|Skorns | |[[Skorns]] | ||
|- | |- | ||
|[[File:Spellslayer-drake-trophy.png]] | |[[File:Spellslayer-drake-trophy.png]] | ||
Linha 220: | Linha 220: | ||
|Bonus to Spell Defense +4% | |Bonus to Spell Defense +4% | ||
|Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | |Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | ||
|Spellslayer Drake | |[[Spellslayer Drake]] | ||
|- | |- | ||
| | | | ||
Linha 226: | Linha 226: | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | |The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | ||
|Sporewalkers | |[[Sporewalkers]] | ||
|- | |- | ||
| | | | ||
Linha 232: | Linha 232: | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|It's not cute now and it won't get cuter as it grows... | |It's not cute now and it won't get cuter as it grows... | ||
|Toads | |[[Toads]] | ||
|- | |- | ||
| | | | ||
Linha 238: | Linha 238: | ||
|Bonus to Vitality +2%, Wisdom +1% | |Bonus to Vitality +2%, Wisdom +1% | ||
|It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | |It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | ||
|Tortoises | |[[Tortoises]] | ||
|- | |- | ||
| | | | ||
Linha 244: | Linha 244: | ||
|Bonus to Health Regeneration +4% | |Bonus to Health Regeneration +4% | ||
|When they ask you how tough are you, just point at this head. | |When they ask you how tough are you, just point at this head. | ||
|Trolls | |[[Trolls]] | ||
|- | |- | ||
| | | | ||
Linha 250: | Linha 250: | ||
|Bonus to Mana Regeneration +4% | |Bonus to Mana Regeneration +4% | ||
|It just keep growling and trying to bite you. Fortunately, it's bite sized. | |It just keep growling and trying to bite you. Fortunately, it's bite sized. | ||
|Trunks | |[[Trunks]] | ||
|- | |- | ||
| | | | ||
Linha 256: | Linha 256: | ||
|Bonus to Intelligence +2%, Dexterity +1% | |Bonus to Intelligence +2%, Dexterity +1% | ||
|Your very own familiar of the night! | |Your very own familiar of the night! | ||
|Vampires | |[[Vampires]] | ||
|- | |- | ||
|[[File:Venomfang-drake-trophy.png]] | |[[File:Venomfang-drake-trophy.png]] | ||
Linha 262: | Linha 262: | ||
|Bonus to Health Regeneration +4% | |Bonus to Health Regeneration +4% | ||
|The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | |The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | ||
|Venomfang Drake | |[[Venomfang Drake]] | ||
|- | |- | ||
| | | | ||
Linha 268: | Linha 268: | ||
|Bonus to Might +2%, Vitality +1% | |Bonus to Might +2%, Vitality +1% | ||
|Try not to practice with this dummy in the mornings or you'll start craving bacon. | |Try not to practice with this dummy in the mornings or you'll start craving bacon. | ||
|Warhogs | |[[Warhogs]] | ||
|- | |- | ||
| | | | ||
Linha 274: | Linha 274: | ||
|Bonus to Wisdom +2%, Intelligence +1% | |Bonus to Wisdom +2%, Intelligence +1% | ||
|The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | |The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | ||
|Winterborn | |[[Winterborn]] | ||
|- | |- | ||
| | | | ||
Linha 280: | Linha 280: | ||
|Bonus to Vitality +2%, Might +1% | |Bonus to Vitality +2%, Might +1% | ||
|This cute plushie is almost as soft as the real thing! | |This cute plushie is almost as soft as the real thing! | ||
|Yetis | |[[Yetis]] | ||
|- | |- | ||
| | | | ||
Linha 286: | Linha 286: | ||
|Bonus to Wisdom +2%, Dexterity +1% | |Bonus to Wisdom +2%, Dexterity +1% | ||
|There's a whole pearl of things to discover inside! Get it? | |There's a whole pearl of things to discover inside! Get it? | ||
|Zorians | |[[Zorians]] | ||
|} | |} |
Edição das 18h02min de 8 de junho de 2024
Os troféus são itens extremamente raros deixados pelos inimigos derrotados, além de serem itens decorativos para sua casa, fornecem bônus poderosos que o ajudarão em batalhas futuras.
Não é necessário possuir uma casa para desbloquear as recompensas passivas dos troféus.
Somente um de cada troféu exclusivo pode ser desbloqueado e o troféu será consumido permanentemente durante o uso.
Imagem | Nome do Item | Bônus do Troféu | Descrição do Item | Monstros que Dropam |
Arachnid Trophy | Bonus to Precision +4% | Whatever is inside this ball of webs... it's better not to know. | Spiders | |
Chainwraith Trophy | Bonus to Wisdom +2%, Might +1% | The reflection in this mirror appears to have a mind of its own! | Chainwraith | |
Crowmaiden Trophy | Bonus to Spell Power +4% | Who knows what eldritch rituals this skull has seen practiced... | Crowmaiden | |
Demon Trophy | Bonus to Impact +4% | If you lean closely you can hear strange whispers in a language you cannot comprehend. | Demons | |
Direhorn Drake Trophy | Bonus to Dexterity +2%, Vitality +1% | To some a charging bull is a frightening sight, to you it's just an appetizer. | Direhorn Drake | |
Djinn Trophy | Bonus to Intelligence +2%, Vitality +1% | Maybe if you rub this urn enough it will grant you a wish or two? | Djinns | |
Dwarf Trophy | Bonus to Weapon Defense +4% | Now you can practice battling these stout warriors! It appears a little tall, actually... | Dwarves | |
Elf Trophy | Bonus to Dexterity +2%, Wisdom +1% | If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | Elves | |
Emberscale Drake Trophy | Bonus to Vitality +2%, Intelligence +1% | The drake was so hot in life that you can still see smoke rising from its nostrils. | Emberscale Drake | |
Fox Trophy | Bonus to Haste +4% | Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | Fox | |
Froll Trophy | Bonus to Max Health +4% | When they ask you how well traveled are you, just point at this head. | Froll | |
Frostbound Drake Trophy | Bonus to Weapon Power +4% | While some people may be satisfied with regular antlers, you are not some people. | Frostbound Drake | |
Frostrisen Trophy | Bonus to Max Mana +6% | Wherever cold and death mixes, you're sure to find one of these. | Frostrisen | |
Fungi Trophy | Bonus to Healing Power +4% | It's a cute mushroom house! | Fungi | |
Gazer Trophy | Bonus to Mana Regeneration +4% | Some folk have alternative tastes in interior design. Then there's you... | Gazer | |
Ghaz Trophy | Bonus to Dexterity +2%, Wisdom +1% | Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | Ghaz | |
Goblin Trophy | Bonus to Intelligence +2%, Dexterity +1% | Whatever is inside this ball of webs... it's better not to know. | Goblin | |
Hookmask Trophy | Bonus to Healing Power +4% | The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | Hookmasks | |
Iceforge Dwarf Trophy | Bonus to Might +2%, Intelligence +1% | He may not find any gems prospecting your house, but it won't stop him from trying! | Iceforge Dwarves | |
Jackal Trophy | Bonus to Spell Defense +4% | Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | Jackals | |
Kaiman Trophy | Bonus to Precision +4% | This thing is always hungry. DO NOT PET! | Kaimans | |
Mindslave Trophy | Bonus to Max Mana +6% | The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | Mindslave Dwarves | |
Minotaur Trophy | Bonus to Might +2%, Vitality +1% | These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | Minotaurs | |
Morningstar Trophy | Bonus to Haste +4% | The war banner of the Morningstars inspires you to burst into action with haste! | Morningstars | |
Orc Trophy | Bonus to Weapon Power +4% | Orc usually use an orc skull for such a totem, but they're not too picky about it. | Orcs | |
Pirate Trophy | Bonus to Wisdom +2%, Might +1% | Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | Pirates | |
Pummeldillos Trophy | Bonus to Weapon Defense +4% | Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | Pummeldillos | |
Rat Trophy | Bonus to Dexterity +2%, Intelligence +1% | You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | Rats | |
Rohna Brotherhood Trophy | Bonus to Impact +4% | Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | Rohna Brotherhoods | |
Saltdusk Trophy | Bonus to Vitality +2%, Wisdom +1% | The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | Saltdusks | |
Saurian Trophy | Bonus to Intelligence +2%, Might +1% | It's difficult to believe that such craftsmanship could come from those lizard brains. | Saurians | |
Shark Trophy | Bonus to Might +2%, Dexterity +1% | Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | Sharks | |
Skeleton Trophy | Bonus to Max Health +4% | Your very own anatomically accurate skeleton! | Skeletons | |
Skorn Trophy | Bonus to Spell Power +4% | The followers of Skorn love all things in black. This banner is no different. | Skorns | |
Spellslayer Drake Trophy | Bonus to Spell Defense +4% | Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | Spellslayer Drake | |
Sporewalker Trophy | Bonus to Max Mana +6% | The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | Sporewalkers | |
Toad Trophy | Bonus to Max Health +4% | It's not cute now and it won't get cuter as it grows... | Toads | |
Tortoise Trophy | Bonus to Vitality +2%, Wisdom +1% | It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | Tortoises | |
Troll Trophy | Bonus to Health Regeneration +4% | When they ask you how tough are you, just point at this head. | Trolls | |
Trunk Trophy | Bonus to Mana Regeneration +4% | It just keep growling and trying to bite you. Fortunately, it's bite sized. | Trunks | |
Vampire Trophy | Bonus to Intelligence +2%, Dexterity +1% | Your very own familiar of the night! | Vampires | |
Venomfang Drake Trophy | Bonus to Health Regeneration +4% | The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | Venomfang Drake | |
Warhog Trophy | Bonus to Might +2%, Vitality +1% | Try not to practice with this dummy in the mornings or you'll start craving bacon. | Warhogs | |
Winterborn Trophy | Bonus to Wisdom +2%, Intelligence +1% | The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | Winterborn | |
Yeti Trophy | Bonus to Vitality +2%, Might +1% | This cute plushie is almost as soft as the real thing! | Yetis | |
Zorian Trophy | Bonus to Wisdom +2%, Dexterity +1% | There's a whole pearl of things to discover inside! Get it? | Zorians |