Missões: mudanças entre as edições
Created blank page |
Sem resumo de edição |
||
Linha 1: | Linha 1: | ||
== What is a Quest? == | |||
Quests are objectives that reward upon completion. It's possible to obtain anything from [[Reputation]], [[Silver]], [[Infusion]], [[Equipment]] or [[Accessories]], to access to new areas and progression in the Main Story. For each quest a minimum level is required to be able to start it, to do this you just have to have the required [[Legacy Level]] and interact with the NPC who starts the quest. | |||
== How to Start a Quest == | |||
When a quest becomes available, an icon is shown on the [[map]] and [[minimap]], to start it, simply go to the indicated location and interact with the NPC. | |||
== Completing a Quest == | |||
Each quest can have a variety of tasks, which can be killing [[monsters]], going to certain places, exploring, talking to NPCs, delivering [[items]], so it is important to check the [[Quest Log]] to see what the quest is asking for, the general objectives will be highlighted. on the map with a yellow circle. There are also some quests that ask you to use a quest item (this can be found in Inventory, in the Quest tab). After completing all the tasks, the rewards will be added to your Inventory automatically or by delivering it to the NPC with the icon (Some quests have different rewards according to what you chose in the NPC dialogue, so pay attention, because it is not possible to go back on the choice you made). | |||
== Quest Log == | |||
Quests can be checked in the Quest Log which is opened by pressing "L". The Quest Log shows the current quests started and those that have already been completed, it is also possible to show the details of each one by clicking on the desired quest. | |||
== North Star == | |||
North Star Quests are quests that you acquire and complete automatically every 5 levels, they reward Silver, Infusion, Tradepack Certificates, Dawn Essence and Land Deeds. To get the reward just open the quest details and click on Complete Quest. | |||
== Quest List == | |||
{| class="wikitable sortable" | |||
!Name | |||
!Level | |||
!Location | |||
|- | |||
|A Warm Welcome | |||
|1 | |||
|Glademire | |||
|- | |||
|Dreams and Reflections | |||
|1 | |||
|Tutorial | |||
|- | |||
|A New Reality | |||
|1 | |||
|Tutorial | |||
|- | |||
|Unpaid Dues | |||
|5 | |||
|Glademire | |||
|- | |||
|Game Meat | |||
|5 | |||
|Glademire | |||
|- | |||
|Pest Control | |||
|5 | |||
|Glademire | |||
|- | |||
|The City of Ravencrest | |||
|6 | |||
|Ravencrest | |||
|- | |||
|Mixed Bloodlines | |||
|6 | |||
|Glademire | |||
|- | |||
|Crafting for a Reward | |||
|7 | |||
|Glademire | |||
|- | |||
|Running out of Stock | |||
|7 | |||
|Glademire | |||
|- | |||
|Bandit Breakdown | |||
|7 | |||
|Glademire | |||
|- | |||
|Cult of the Arrow | |||
|8 | |||
|Glademire | |||
|- | |||
|Mortal Enemies | |||
|9 | |||
|Rohna Woods | |||
|- | |||
|The Perils of Rohna Woods | |||
|10 | |||
|Rohna Woods | |||
|- | |||
|The Lighthouse Keeper | |||
|11 | |||
|Rohna Woods | |||
|- | |||
|Raiding the Raiders | |||
|12 | |||
|Rohna Woods | |||
|- | |||
|A Merchant and His Bellyache | |||
|12 | |||
|Rohna Woods / Glademire | |||
|- | |||
|Missing in Action | |||
|13 | |||
|Glademire | |||
|- | |||
|The Best Antidote | |||
|14 | |||
|Glademire | |||
|- | |||
|Swamp Fever | |||
|15 | |||
|Glademire | |||
|- | |||
|Keepers of Balance | |||
|15 | |||
|Glademire | |||
|- | |||
|The Rites of Skorn | |||
|16 | |||
|Glademire | |||
|- | |||
|The Tree of Life | |||
|17 | |||
|Glademire | |||
|- | |||
|The Mountain King | |||
|17 | |||
|Glademire | |||
|- | |||
|The Reliant Shipwright | |||
|18 | |||
|Rohna Woods / Glademire | |||
|- | |||
|A Pirate's Life | |||
|19 | |||
|Sajecho Island | |||
|- | |||
|A Most Wondrous Cloak | |||
|20 | |||
|Sajecho Island | |||
|- | |||
|A Goblin Obsession | |||
|21 | |||
|Sajecho Island | |||
|- | |||
|Squatter's Rights | |||
|22 | |||
|Sajecho Island | |||
|- | |||
|The Disappearance of Lord Shopan | |||
|23 | |||
|Sajecho Island | |||
|- | |||
|Chaotically Brilliant | |||
|23 | |||
|Sajecho Island | |||
|- | |||
|The Ipsy Dipsy Spider | |||
|24 | |||
|Sajecho Island | |||
|- | |||
|Pirate Plunder Purge | |||
|25 | |||
|Sajecho Island / Harbor Island | |||
|- | |||
|Into Troubled Waters | |||
|25 | |||
|Sajecho Island / Harbor Island | |||
|- | |||
|Haran's Contract | |||
|25 | |||
|Hadarak Desert | |||
|- | |||
|High Class Hostages | |||
|25 | |||
|Harbor Island | |||
|- | |||
|Treacherous Night | |||
|25 | |||
|Harbor Island / Ravencrest | |||
|- | |||
|Restoring the Natural Balance | |||
|26 | |||
|Harbor Island | |||
|- | |||
|The Cursed Crew | |||
|27 | |||
|Harbor Island | |||
|- | |||
|Sugarcane Infestation | |||
|28 | |||
|Harbor Island | |||
|- | |||
|Hunting Zedeno | |||
|29 | |||
|Harbor Island | |||
|- | |||
|A Revenge For Old Debts | |||
|29 | |||
|Harbor Island | |||
|- | |||
|The Lighthouse Mystery | |||
|30 | |||
|Harbor Island | |||
|- | |||
|Reviving The Glory Days | |||
|31 | |||
|Harbor Island / Ravencrest | |||
|- | |||
|Everlasting Freedom | |||
|32 | |||
|Glademire / Zephyr Vale | |||
|- | |||
|Clean Waters | |||
|32 | |||
|Hadarak Desert | |||
|- | |||
|Merchant's Misfortune | |||
|33 | |||
|Hadarak Desert | |||
|- | |||
|The Long Road Home | |||
|34 | |||
|Hadarak Desert | |||
|- | |||
|Under The Sands Of Time | |||
|35 | |||
|Hadarak Desert | |||
|- | |||
|Ghaz At The Gates | |||
|36 | |||
|Hadarak Desert | |||
|- | |||
|Trials of the Dunes | |||
|36 | |||
|Hadarak Desert | |||
|- | |||
|Tuskan Trashers | |||
|37 | |||
|Hadarak Desert | |||
|- | |||
|The Scent of Love | |||
|38 | |||
|Hadarak Desert | |||
|- | |||
|Bloodsport | |||
|38 | |||
|Hadarak Desert | |||
|- | |||
|Feeding the Troll | |||
|39 | |||
|Hadarak Desert | |||
|- | |||
|A Recipe for Dissolution | |||
|39 | |||
|Zephyr Vale | |||
|- | |||
|The Genie's Game | |||
|40 | |||
|Hadarak Desert | |||
|- | |||
|The Legend Of The Dragonforge | |||
|41 | |||
|Hadarak Desert | |||
|- | |||
|Into The Rising Sun | |||
|42 | |||
|Zephyr Vale / Ravencrest | |||
|- | |||
|Realm of the Red Council | |||
|43 | |||
|Forsaken Mountains | |||
|- | |||
|The Relics of Whistler Lapland | |||
|44 | |||
|Forsaken Mountains | |||
|- | |||
|Whistler's Relics: The Stake | |||
|45 | |||
|Forsaken Mountains | |||
|- | |||
|No Common Adventure | |||
|45 | |||
|Rohna Woods / Glaceforde | |||
|- | |||
|Whistler's Relics: The Ring | |||
|46 | |||
|Forsaken Mountains | |||
|- | |||
|Banana Pirates | |||
|46 | |||
|Gilead Island | |||
|- | |||
|Hide and Teeth | |||
|46 | |||
|Glaceforde | |||
|- | |||
|The Slayer's Guild | |||
|47 | |||
|Forsaken Mountains | |||
|- | |||
|A Trapper's Last Days | |||
|47 | |||
|Glaceforde | |||
|- | |||
|The Things We Do For Love | |||
|47 | |||
|Gilead Island | |||
|- | |||
|Welcome to the Bog | |||
|48 | |||
|Crowhollow Bog | |||
|- | |||
|Treasures From The Past | |||
|48 | |||
|Gilead Island | |||
|- | |||
|The Guildmaster | |||
|48 | |||
|Forsaken Mountains | |||
|- | |||
|Condition And Results | |||
|49 | |||
|Gilead Island | |||
|- | |||
|Creating Value | |||
|49 | |||
|Gilead Island | |||
|- | |||
|Working Conditions | |||
|50 | |||
|Gilead Island | |||
|- | |||
|Yeti More to Kill | |||
|50 | |||
|Glaceforde | |||
|- | |||
|Lords of Blood: Part I | |||
|51 | |||
|Forsaken Mountains | |||
|- | |||
|A Cold Burial | |||
|52 | |||
|Glaceforde | |||
|- | |||
|Lords of Blood: Part II | |||
|52 | |||
|Forsaken Mountains | |||
|- | |||
|Shadows and Dead Trees | |||
|54 | |||
|Crowhollow Bog | |||
|- | |||
|Lords of Blood: Part III | |||
|55 | |||
|Forsaken Mountains | |||
|- | |||
|Green Sabbath | |||
|58 | |||
|Crowhollow Bog | |||
|- | |||
|The Lost Expedition | |||
|65 | |||
|Glaceforde | |||
|- | |||
|Missing Cargo | |||
|68 | |||
|Glaceforde | |||
|- | |||
|Under the Hall's Shadows | |||
|71 | |||
|Glaceforde | |||
|- | |||
|Riftsant Rivalry | |||
|73 | |||
|Hadarak Desert | |||
|- | |||
|Sands of Conquest | |||
|73 | |||
|Hadarak Desert | |||
|- | |||
|Veils of Scars | |||
|73 | |||
|Hadarak Desert | |||
|- | |||
|A Tomb of Stone and Ice | |||
|75 | |||
|Glaceforde | |||
|} |
Edição das 19h50min de 3 de março de 2024
What is a Quest?
Quests are objectives that reward upon completion. It's possible to obtain anything from Reputation, Silver, Infusion, Equipment or Accessories, to access to new areas and progression in the Main Story. For each quest a minimum level is required to be able to start it, to do this you just have to have the required Legacy Level and interact with the NPC who starts the quest.
How to Start a Quest
When a quest becomes available, an icon is shown on the map and minimap, to start it, simply go to the indicated location and interact with the NPC.
Completing a Quest
Each quest can have a variety of tasks, which can be killing monsters, going to certain places, exploring, talking to NPCs, delivering items, so it is important to check the Quest Log to see what the quest is asking for, the general objectives will be highlighted. on the map with a yellow circle. There are also some quests that ask you to use a quest item (this can be found in Inventory, in the Quest tab). After completing all the tasks, the rewards will be added to your Inventory automatically or by delivering it to the NPC with the icon (Some quests have different rewards according to what you chose in the NPC dialogue, so pay attention, because it is not possible to go back on the choice you made).
Quest Log
Quests can be checked in the Quest Log which is opened by pressing "L". The Quest Log shows the current quests started and those that have already been completed, it is also possible to show the details of each one by clicking on the desired quest.
North Star
North Star Quests are quests that you acquire and complete automatically every 5 levels, they reward Silver, Infusion, Tradepack Certificates, Dawn Essence and Land Deeds. To get the reward just open the quest details and click on Complete Quest.
Quest List
Name | Level | Location |
---|---|---|
A Warm Welcome | 1 | Glademire |
Dreams and Reflections | 1 | Tutorial |
A New Reality | 1 | Tutorial |
Unpaid Dues | 5 | Glademire |
Game Meat | 5 | Glademire |
Pest Control | 5 | Glademire |
The City of Ravencrest | 6 | Ravencrest |
Mixed Bloodlines | 6 | Glademire |
Crafting for a Reward | 7 | Glademire |
Running out of Stock | 7 | Glademire |
Bandit Breakdown | 7 | Glademire |
Cult of the Arrow | 8 | Glademire |
Mortal Enemies | 9 | Rohna Woods |
The Perils of Rohna Woods | 10 | Rohna Woods |
The Lighthouse Keeper | 11 | Rohna Woods |
Raiding the Raiders | 12 | Rohna Woods |
A Merchant and His Bellyache | 12 | Rohna Woods / Glademire |
Missing in Action | 13 | Glademire |
The Best Antidote | 14 | Glademire |
Swamp Fever | 15 | Glademire |
Keepers of Balance | 15 | Glademire |
The Rites of Skorn | 16 | Glademire |
The Tree of Life | 17 | Glademire |
The Mountain King | 17 | Glademire |
The Reliant Shipwright | 18 | Rohna Woods / Glademire |
A Pirate's Life | 19 | Sajecho Island |
A Most Wondrous Cloak | 20 | Sajecho Island |
A Goblin Obsession | 21 | Sajecho Island |
Squatter's Rights | 22 | Sajecho Island |
The Disappearance of Lord Shopan | 23 | Sajecho Island |
Chaotically Brilliant | 23 | Sajecho Island |
The Ipsy Dipsy Spider | 24 | Sajecho Island |
Pirate Plunder Purge | 25 | Sajecho Island / Harbor Island |
Into Troubled Waters | 25 | Sajecho Island / Harbor Island |
Haran's Contract | 25 | Hadarak Desert |
High Class Hostages | 25 | Harbor Island |
Treacherous Night | 25 | Harbor Island / Ravencrest |
Restoring the Natural Balance | 26 | Harbor Island |
The Cursed Crew | 27 | Harbor Island |
Sugarcane Infestation | 28 | Harbor Island |
Hunting Zedeno | 29 | Harbor Island |
A Revenge For Old Debts | 29 | Harbor Island |
The Lighthouse Mystery | 30 | Harbor Island |
Reviving The Glory Days | 31 | Harbor Island / Ravencrest |
Everlasting Freedom | 32 | Glademire / Zephyr Vale |
Clean Waters | 32 | Hadarak Desert |
Merchant's Misfortune | 33 | Hadarak Desert |
The Long Road Home | 34 | Hadarak Desert |
Under The Sands Of Time | 35 | Hadarak Desert |
Ghaz At The Gates | 36 | Hadarak Desert |
Trials of the Dunes | 36 | Hadarak Desert |
Tuskan Trashers | 37 | Hadarak Desert |
The Scent of Love | 38 | Hadarak Desert |
Bloodsport | 38 | Hadarak Desert |
Feeding the Troll | 39 | Hadarak Desert |
A Recipe for Dissolution | 39 | Zephyr Vale |
The Genie's Game | 40 | Hadarak Desert |
The Legend Of The Dragonforge | 41 | Hadarak Desert |
Into The Rising Sun | 42 | Zephyr Vale / Ravencrest |
Realm of the Red Council | 43 | Forsaken Mountains |
The Relics of Whistler Lapland | 44 | Forsaken Mountains |
Whistler's Relics: The Stake | 45 | Forsaken Mountains |
No Common Adventure | 45 | Rohna Woods / Glaceforde |
Whistler's Relics: The Ring | 46 | Forsaken Mountains |
Banana Pirates | 46 | Gilead Island |
Hide and Teeth | 46 | Glaceforde |
The Slayer's Guild | 47 | Forsaken Mountains |
A Trapper's Last Days | 47 | Glaceforde |
The Things We Do For Love | 47 | Gilead Island |
Welcome to the Bog | 48 | Crowhollow Bog |
Treasures From The Past | 48 | Gilead Island |
The Guildmaster | 48 | Forsaken Mountains |
Condition And Results | 49 | Gilead Island |
Creating Value | 49 | Gilead Island |
Working Conditions | 50 | Gilead Island |
Yeti More to Kill | 50 | Glaceforde |
Lords of Blood: Part I | 51 | Forsaken Mountains |
A Cold Burial | 52 | Glaceforde |
Lords of Blood: Part II | 52 | Forsaken Mountains |
Shadows and Dead Trees | 54 | Crowhollow Bog |
Lords of Blood: Part III | 55 | Forsaken Mountains |
Green Sabbath | 58 | Crowhollow Bog |
The Lost Expedition | 65 | Glaceforde |
Missing Cargo | 68 | Glaceforde |
Under the Hall's Shadows | 71 | Glaceforde |
Riftsant Rivalry | 73 | Hadarak Desert |
Sands of Conquest | 73 | Hadarak Desert |
Veils of Scars | 73 | Hadarak Desert |
A Tomb of Stone and Ice | 75 | Glaceforde |