Troféus: mudanças entre as edições
De Ravendawn Wiki
Created page with "{| class="wikitable" |Arachnid Trophy |Bonus to Precision +4% |Whatever is inside this ball of webs... it's better not to know. |- |Chainwraith Trophy |Bonus to Wisdom +2%, Might +1% |The reflection in this mirror appears to have a mind of its own! |- |Crowmaiden Trophy |Bonus to Spell Power +4% |Who knows what eldritch rituals this skull has seen practiced... |- |Demon Trophy |Bonus to Impact +4% |If you lean closely you can hear strange whispers in a language you canno..." |
Sem resumo de edição |
||
Linha 1: | Linha 1: | ||
Os troféus são itens extremamente raros deixados pelos inimigos derrotados, além de serem itens decorativos para sua casa, fornecem bônus poderosos que o ajudarão em batalhas futuras. | |||
Não é necessário possuir uma casa para desbloquear as recompensas passivas dos troféus. | |||
Somente um de cada troféu exclusivo pode ser desbloqueado e o troféu será consumido permanentemente durante o uso. | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |||
|Arachnid Trophy | |Arachnid Trophy | ||
|Bonus to Precision +4% | |Bonus to Precision +4% | ||
|Whatever is inside this ball of webs... it's better not to know. | |Whatever is inside this ball of webs... it's better not to know. | ||
|- | |- | ||
| | |||
|Chainwraith Trophy | |Chainwraith Trophy | ||
|Bonus to Wisdom +2%, Might +1% | |Bonus to Wisdom +2%, Might +1% | ||
|The reflection in this mirror appears to have a mind of its own! | |The reflection in this mirror appears to have a mind of its own! | ||
|- | |- | ||
| | |||
|Crowmaiden Trophy | |Crowmaiden Trophy | ||
|Bonus to Spell Power +4% | |Bonus to Spell Power +4% | ||
|Who knows what eldritch rituals this skull has seen practiced... | |Who knows what eldritch rituals this skull has seen practiced... | ||
|- | |- | ||
| | |||
|Demon Trophy | |Demon Trophy | ||
|Bonus to Impact +4% | |Bonus to Impact +4% | ||
|If you lean closely you can hear strange whispers in a language you cannot comprehend. | |If you lean closely you can hear strange whispers in a language you cannot comprehend. | ||
|- | |- | ||
| | |||
|Direhorn Drake Trophy | |Direhorn Drake Trophy | ||
|Bonus to Dexterity +2%, Vitality +1% | |Bonus to Dexterity +2%, Vitality +1% | ||
|To some a charging bull is a frightening sight, to you it's just an appetizer. | |To some a charging bull is a frightening sight, to you it's just an appetizer. | ||
|- | |- | ||
| | |||
|Djinn Trophy | |Djinn Trophy | ||
|Bonus to Intelligence +2%, Vitality +1% | |Bonus to Intelligence +2%, Vitality +1% | ||
|Maybe if you rub this urn enough it will grant you a wish or two? | |Maybe if you rub this urn enough it will grant you a wish or two? | ||
|- | |- | ||
| | |||
|Dwarf Trophy | |Dwarf Trophy | ||
|Bonus to Weapon Defense +4% | |Bonus to Weapon Defense +4% | ||
|Now you can practice battling these stout warriors! It appears a little tall, actually... | |Now you can practice battling these stout warriors! It appears a little tall, actually... | ||
|- | |- | ||
| | |||
|Elf Trophy | |Elf Trophy | ||
|Bonus to Dexterity +2%, Wisdom +1% | |Bonus to Dexterity +2%, Wisdom +1% | ||
|If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | |If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | ||
|- | |- | ||
| | |||
|Emberscale Drake Trophy | |Emberscale Drake Trophy | ||
|Bonus to Vitality +2%, Intelligence +1% | |Bonus to Vitality +2%, Intelligence +1% | ||
|The drake was so hot in life that you can still see smoke rising from its nostrils. | |The drake was so hot in life that you can still see smoke rising from its nostrils. | ||
|- | |- | ||
| | |||
|Fox Trophy | |Fox Trophy | ||
|Bonus to Haste +4% | |Bonus to Haste +4% | ||
|Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | |Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | ||
|- | |- | ||
| | |||
|Froll Trophy | |Froll Trophy | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|When they ask you how well traveled are you, just point at this head. | |When they ask you how well traveled are you, just point at this head. | ||
|- | |- | ||
| | |||
|Frostbound Drake Trophy | |Frostbound Drake Trophy | ||
|Bonus to Weapon Power +4% | |Bonus to Weapon Power +4% | ||
|While some people may be satisfied with regular antlers, you are not some people. | |While some people may be satisfied with regular antlers, you are not some people. | ||
|- | |- | ||
| | |||
|Frostrisen Trophy | |Frostrisen Trophy | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|Wherever cold and death mixes, you're sure to find one of these. | |Wherever cold and death mixes, you're sure to find one of these. | ||
|- | |- | ||
| | |||
|Fungi Trophy | |Fungi Trophy | ||
|Bonus to Healing Power +4% | |Bonus to Healing Power +4% | ||
|It's a cute mushroom house! | |It's a cute mushroom house! | ||
|- | |- | ||
| | |||
|Gazer Trophy | |Gazer Trophy | ||
|Bonus to Mana Regeneration +4% | |Bonus to Mana Regeneration +4% | ||
|Some folk have alternative tastes in interior design. Then there's you... | |Some folk have alternative tastes in interior design. Then there's you... | ||
|- | |- | ||
| | |||
|Ghaz Trophy | |Ghaz Trophy | ||
|Bonus to Dexterity +2%, Wisdom +1% | |Bonus to Dexterity +2%, Wisdom +1% | ||
|Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | |Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | ||
|- | |- | ||
| | |||
|Goblin Trophy | |Goblin Trophy | ||
|Bonus to Intelligence +2%, Dexterity +1% | |Bonus to Intelligence +2%, Dexterity +1% | ||
|Whatever is inside this ball of webs... it's better not to know. | |Whatever is inside this ball of webs... it's better not to know. | ||
|- | |- | ||
| | |||
|Hookmask Trophy | |Hookmask Trophy | ||
|Bonus to Healing Power +4% | |Bonus to Healing Power +4% | ||
|The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | |The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | ||
|- | |- | ||
| | |||
|Iceforge Dwarf Trophy | |Iceforge Dwarf Trophy | ||
|Bonus to Might +2%, Intelligence +1% | |Bonus to Might +2%, Intelligence +1% | ||
|He may not find any gems prospecting your house, but it won't stop him from trying! | |He may not find any gems prospecting your house, but it won't stop him from trying! | ||
|- | |- | ||
| | |||
|Jackal Trophy | |Jackal Trophy | ||
|Bonus to Spell Defense +4% | |Bonus to Spell Defense +4% | ||
|Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | |Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | ||
|- | |- | ||
| | |||
|Kaiman Trophy | |Kaiman Trophy | ||
|Bonus to Precision +4% | |Bonus to Precision +4% | ||
|This thing is always hungry. DO NOT PET! | |This thing is always hungry. DO NOT PET! | ||
|- | |- | ||
| | |||
|Mindslave Trophy | |Mindslave Trophy | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | |The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | ||
|- | |- | ||
| | |||
|Minotaur Trophy | |Minotaur Trophy | ||
|Bonus to Might +2%, Vitality +1% | |Bonus to Might +2%, Vitality +1% | ||
|These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | |These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | ||
|- | |- | ||
| | |||
|Morningstar Trophy | |Morningstar Trophy | ||
|Bonus to Haste +4% | |Bonus to Haste +4% | ||
|The war banner of the Morningstars inspires you to burst into action with haste! | |The war banner of the Morningstars inspires you to burst into action with haste! | ||
|- | |- | ||
| | |||
|Orc Trophy | |Orc Trophy | ||
|Bonus to Weapon Power +4% | |Bonus to Weapon Power +4% | ||
|Orc usually use an orc skull for such a totem, but they're not too picky about it. | |Orc usually use an orc skull for such a totem, but they're not too picky about it. | ||
|- | |- | ||
| | |||
|Pirate Trophy | |Pirate Trophy | ||
|Bonus to Wisdom +2%, Might +1% | |Bonus to Wisdom +2%, Might +1% | ||
|Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | |Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | ||
|- | |- | ||
| | |||
|Pummeldillos Trophy | |Pummeldillos Trophy | ||
|Bonus to Weapon Defense +4% | |Bonus to Weapon Defense +4% | ||
|Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | |Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | ||
|- | |- | ||
| | |||
|Rat Trophy | |Rat Trophy | ||
|Bonus to Dexterity +2%, Intelligence +1% | |Bonus to Dexterity +2%, Intelligence +1% | ||
|You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | |You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | ||
|- | |- | ||
| | |||
|Rohna Brotherhood Trophy | |Rohna Brotherhood Trophy | ||
|Bonus to Impact +4% | |Bonus to Impact +4% | ||
|Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | |Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | ||
|- | |- | ||
| | |||
|Saltdusk Trophy | |Saltdusk Trophy | ||
|Bonus to Vitality +2%, Wisdom +1% | |Bonus to Vitality +2%, Wisdom +1% | ||
|The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | |The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | ||
|- | |- | ||
| | |||
|Saurian Trophy | |Saurian Trophy | ||
|Bonus to Intelligence +2%, Might +1% | |Bonus to Intelligence +2%, Might +1% | ||
|It's difficult to believe that such craftsmanship could come from those lizard brains. | |It's difficult to believe that such craftsmanship could come from those lizard brains. | ||
|- | |- | ||
| | |||
|Shark Trophy | |Shark Trophy | ||
|Bonus to Might +2%, Dexterity +1% | |Bonus to Might +2%, Dexterity +1% | ||
|Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | |Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | ||
|- | |- | ||
| | |||
|Skeleton Trophy | |Skeleton Trophy | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|Your very own anatomically accurate skeleton! | |Your very own anatomically accurate skeleton! | ||
|- | |- | ||
| | |||
|Skorn Trophy | |Skorn Trophy | ||
|Bonus to Spell Power +4% | |Bonus to Spell Power +4% | ||
|The followers of Skorn love all things in black. This banner is no different. | |The followers of Skorn love all things in black. This banner is no different. | ||
|- | |- | ||
| | |||
|Spellslayer Drake Trophy | |Spellslayer Drake Trophy | ||
|Bonus to Spell Defense +4% | |Bonus to Spell Defense +4% | ||
|Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | |Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | ||
|- | |- | ||
| | |||
|Sporewalker Trophy | |Sporewalker Trophy | ||
|Bonus to Max Mana +6% | |Bonus to Max Mana +6% | ||
|The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | |The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | ||
|- | |- | ||
| | |||
|Toad Trophy | |Toad Trophy | ||
|Bonus to Max Health +4% | |Bonus to Max Health +4% | ||
|It's not cute now and it won't get cuter as it grows... | |It's not cute now and it won't get cuter as it grows... | ||
|- | |- | ||
| | |||
|Tortoise Trophy | |Tortoise Trophy | ||
|Bonus to Vitality +2%, Wisdom +1% | |Bonus to Vitality +2%, Wisdom +1% | ||
|It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | |It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | ||
|- | |- | ||
| | |||
|Troll Trophy | |Troll Trophy | ||
|Bonus to Health Regeneration +4% | |Bonus to Health Regeneration +4% | ||
|When they ask you how tough are you, just point at this head. | |When they ask you how tough are you, just point at this head. | ||
|- | |- | ||
| | |||
|Trunk Trophy | |Trunk Trophy | ||
|Bonus to Mana Regeneration +4% | |Bonus to Mana Regeneration +4% | ||
|It just keep growling and trying to bite you. Fortunately, it's bite sized. | |It just keep growling and trying to bite you. Fortunately, it's bite sized. | ||
|- | |- | ||
| | |||
|Vampire Trophy | |Vampire Trophy | ||
|Bonus to Intelligence +2%, Dexterity +1% | |Bonus to Intelligence +2%, Dexterity +1% | ||
|Your very own familiar of the night! | |Your very own familiar of the night! | ||
|- | |- | ||
| | |||
|Venomfang Drake Trophy | |Venomfang Drake Trophy | ||
|Bonus to Health Regeneration +4% | |Bonus to Health Regeneration +4% | ||
|The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | |The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | ||
|- | |- | ||
| | |||
|Warhog Trophy | |Warhog Trophy | ||
|Bonus to Might +2%, Vitality +1% | |Bonus to Might +2%, Vitality +1% | ||
|Try not to practice with this dummy in the mornings or you'll start craving bacon. | |Try not to practice with this dummy in the mornings or you'll start craving bacon. | ||
|- | |- | ||
| | |||
|Winterborn Trophy | |Winterborn Trophy | ||
|Bonus to Wisdom +2%, Intelligence +1% | |Bonus to Wisdom +2%, Intelligence +1% | ||
|The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | |The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | ||
|- | |- | ||
| | |||
|Yeti Trophy | |Yeti Trophy | ||
|Bonus to Vitality +2%, Might +1% | |Bonus to Vitality +2%, Might +1% | ||
|This cute plushie is almost as soft as the real thing! | |This cute plushie is almost as soft as the real thing! | ||
|- | |- | ||
| | |||
|Zorian Trophy | |Zorian Trophy | ||
|Bonus to Wisdom +2%, Dexterity +1% | |Bonus to Wisdom +2%, Dexterity +1% | ||
|There's a whole pearl of things to discover inside! Get it? | |There's a whole pearl of things to discover inside! Get it? | ||
|} | |} |
Edição das 20h05min de 3 de março de 2024
Os troféus são itens extremamente raros deixados pelos inimigos derrotados, além de serem itens decorativos para sua casa, fornecem bônus poderosos que o ajudarão em batalhas futuras.
Não é necessário possuir uma casa para desbloquear as recompensas passivas dos troféus.
Somente um de cada troféu exclusivo pode ser desbloqueado e o troféu será consumido permanentemente durante o uso.
Arachnid Trophy | Bonus to Precision +4% | Whatever is inside this ball of webs... it's better not to know. | |
Chainwraith Trophy | Bonus to Wisdom +2%, Might +1% | The reflection in this mirror appears to have a mind of its own! | |
Crowmaiden Trophy | Bonus to Spell Power +4% | Who knows what eldritch rituals this skull has seen practiced... | |
Demon Trophy | Bonus to Impact +4% | If you lean closely you can hear strange whispers in a language you cannot comprehend. | |
Direhorn Drake Trophy | Bonus to Dexterity +2%, Vitality +1% | To some a charging bull is a frightening sight, to you it's just an appetizer. | |
Djinn Trophy | Bonus to Intelligence +2%, Vitality +1% | Maybe if you rub this urn enough it will grant you a wish or two? | |
Dwarf Trophy | Bonus to Weapon Defense +4% | Now you can practice battling these stout warriors! It appears a little tall, actually... | |
Elf Trophy | Bonus to Dexterity +2%, Wisdom +1% | If you care for and tend to this miniature tree, it may one day grow into a titan! But probably not. | |
Emberscale Drake Trophy | Bonus to Vitality +2%, Intelligence +1% | The drake was so hot in life that you can still see smoke rising from its nostrils. | |
Fox Trophy | Bonus to Haste +4% | Say goodbye to nightmares with this handy dreamcatcher! Except those that involve angry foxes of course... | |
Froll Trophy | Bonus to Max Health +4% | When they ask you how well traveled are you, just point at this head. | |
Frostbound Drake Trophy | Bonus to Weapon Power +4% | While some people may be satisfied with regular antlers, you are not some people. | |
Frostrisen Trophy | Bonus to Max Mana +6% | Wherever cold and death mixes, you're sure to find one of these. | |
Fungi Trophy | Bonus to Healing Power +4% | It's a cute mushroom house! | |
Gazer Trophy | Bonus to Mana Regeneration +4% | Some folk have alternative tastes in interior design. Then there's you... | |
Ghaz Trophy | Bonus to Dexterity +2%, Wisdom +1% | Even though works of art are not the first thing you think when you hear of the Ghaz, they nonetheless immortalize their heroes in tapestries like this one. | |
Goblin Trophy | Bonus to Intelligence +2%, Dexterity +1% | Whatever is inside this ball of webs... it's better not to know. | |
Hookmask Trophy | Bonus to Healing Power +4% | The identifying insignia of a band of thugs led by a nefarious cabal of exiled alchemists. | |
Iceforge Dwarf Trophy | Bonus to Might +2%, Intelligence +1% | He may not find any gems prospecting your house, but it won't stop him from trying! | |
Jackal Trophy | Bonus to Spell Defense +4% | Despite wanting to distance themselves from their old master, the jackals' love of gold is a sure sign of their connection. | |
Kaiman Trophy | Bonus to Precision +4% | This thing is always hungry. DO NOT PET! | |
Mindslave Trophy | Bonus to Max Mana +6% | The poor wretches that have had their minds enslaved know nothing but endless toiling for their masters. | |
Minotaur Trophy | Bonus to Might +2%, Vitality +1% | These fearsome horns were responsible for many deaths, now they're a symbol of your triumph. | |
Morningstar Trophy | Bonus to Haste +4% | The war banner of the Morningstars inspires you to burst into action with haste! | |
Orc Trophy | Bonus to Weapon Power +4% | Orc usually use an orc skull for such a totem, but they're not too picky about it. | |
Pirate Trophy | Bonus to Wisdom +2%, Might +1% | Every sailor across Ravendawn feels dread when they see this symbol on the high seas! | |
Pummeldillos Trophy | Bonus to Weapon Defense +4% | Taking these gloves away from their previous owner surely dashed their hopes and dreams of being the undisputed champion. I hope you're happy. | |
Rat Trophy | Bonus to Dexterity +2%, Intelligence +1% | You don't need to be told that drinking from a bottle with a skull floating around inside is a bad idea, do you? | |
Rohna Brotherhood Trophy | Bonus to Impact +4% | Some members of the brotherhood enjoy collecting their own wanted posters, like some vanity project. | |
Saltdusk Trophy | Bonus to Vitality +2%, Wisdom +1% | The sick cultists of the Saltdusks place their bloody tributes at the base of these grizzly totems. | |
Saurian Trophy | Bonus to Intelligence +2%, Might +1% | It's difficult to believe that such craftsmanship could come from those lizard brains. | |
Shark Trophy | Bonus to Might +2%, Dexterity +1% | Young sharks often prove their martial prowess by lifting anchors and bringing them to the surface. | |
Skeleton Trophy | Bonus to Max Health +4% | Your very own anatomically accurate skeleton! | |
Skorn Trophy | Bonus to Spell Power +4% | The followers of Skorn love all things in black. This banner is no different. | |
Spellslayer Drake Trophy | Bonus to Spell Defense +4% | Looking into the eyes of this beast, you feel like it once possessed a keen intelligence beyond being simply mesmerizing. | |
Sporewalker Trophy | Bonus to Max Mana +6% | The contents of these flasks is unknown and perhaps it's better that it stays that way... considering the source. | |
Toad Trophy | Bonus to Max Health +4% | It's not cute now and it won't get cuter as it grows... | |
Tortoise Trophy | Bonus to Vitality +2%, Wisdom +1% | It looks yummy, but it's recommended you don't eat this particular chocolate turtle if you want to keep the perks. | |
Troll Trophy | Bonus to Health Regeneration +4% | When they ask you how tough are you, just point at this head. | |
Trunk Trophy | Bonus to Mana Regeneration +4% | It just keep growling and trying to bite you. Fortunately, it's bite sized. | |
Vampire Trophy | Bonus to Intelligence +2%, Dexterity +1% | Your very own familiar of the night! | |
Venomfang Drake Trophy | Bonus to Health Regeneration +4% | The scales of this creature look and feel uncannily like rocks commonly found in dry environments. | |
Warhog Trophy | Bonus to Might +2%, Vitality +1% | Try not to practice with this dummy in the mornings or you'll start craving bacon. | |
Winterborn Trophy | Bonus to Wisdom +2%, Intelligence +1% | The winterborn are a simple folk and this banner perfectly represents them as well as their frozen homeland. | |
Yeti Trophy | Bonus to Vitality +2%, Might +1% | This cute plushie is almost as soft as the real thing! | |
Zorian Trophy | Bonus to Wisdom +2%, Dexterity +1% | There's a whole pearl of things to discover inside! Get it? |